Product no 999394654
Model BHR4975EU
Brand
Go to brand's website
EAN 6934177736841
Weight 5.98 kg
Product Description | Xiaomi Mi LED monitor - Full HD (1080p) - 27" |
Device Type | LED-backlit LCD monitor - 27" |
Energy Class | Class E |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 75 Hz |
Pixel Pitch | 0.3114 mm |
Brightness | 300 cd/m² |
Contrast Ratio | 1000:1 / 1000000:1 (dynamic) |
Response Time | 6 ms (gray-to-gray) |
Color Support | 16.7 million colors |
Color Gamut | 100% sRGB |
Input Connectors | HDMI, VGA |
Display Position Adjustments | Tilt |
Dimensions (WxDxH) | 61.32 cm x 20.53 cm x 47.6 cm |
Weight | 4.3 kg |
Compliant Standards | TUV Rheinland Low Blue Light Certification |
General | |
---|---|
Aspect Ratio | 16:9 |
Backlight Technology | LED backlight |
Brightness | 300 cd/m² |
Color Gamut | 100% sRGB |
Color Support | 16.7 million colors |
Contrast Ratio | 1000:1 / 1000000:1 (dynamic) |
Diagonal Size | 27" |
Dimensions (WxDxH) | 61.32 cm x 20.53 cm x 47.6 cm |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Class | Class E |
Features | Low Blue Light Mode, narrow-bezel design, Eye protection mode |
Horizontal Viewing Angle | 178 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 75 Hz |
Panel Type | IPS |
Pixel Pitch | 0.3114 mm |
Response Time | 6 ms (gray-to-gray) |
Vertical Viewing Angle | 178 |
Weight | 4.3 kg |
Connectivity | |
Interfaces | HDMI | VGA | Audio line-in |
Mechanical | |
Display Position Adjustments | Tilt |
Miscellaneous | |
Compliant Standards | TUV Rheinland Low Blue Light Certification |
Power | |
Power Consumption (Typical) | 24 Watt |
Power Consumption SDR (On mode) | 19.7 kWh/1000h |
Environmental Parameters | |
Humidity Range Operating | 20 - 80% RH |
Max Operating Temperature | 45 °C |
Min Operating Temperature | 0 °C |