Product no 1000644769
Model MZB0AK5EU
Brand
Go to brand's website
EAN 6934177766695
Weight 0.41 kg
Produktbeskrivelse | Xiaomi Redmi 9C - midnat grå - 4G smartphone - 64 GB - GSM |
Produkttype | 4G smartphone |
Skærm | 1600 x 720 pixels - 6.53" - 20:9 |
Egenskaber | FM-radio |
Processor | MediaTek Helio G35 2.3 GHz (8-kerners) |
Grafikaccelerator | PowerVR GE8320 |
Hukommelse | RAM 3 GB / 64 GB |
Understøttede hukommelseskort | microSD åbning |
Hovedkamera | 13 Megapixel - f/2.2 - fokus: automatisk |
Andet kamera | 2 Megapixel - f/2.4 - macrokamera |
Frontkamera | 5 Megapixel f/2.2 |
Serviceudbyder | Ikke specificeret |
SIM-kort | Dual-SIM - nano SIM |
Trådløs grænseflade | Wi-Fi, NFC, Bluetooth |
Sikkerhedsenheder | Ansigtskendelsen, fingeraftrykslæser |
Stikforbindelser | 3,5 mm headsetstik, Micro-USB |
Taletid | Op til 1920 minutter |
Farve | Midnat grå |
Dimensioner (B x D x H) | 77.07 mm x 9 mm x 164.9 mm |
Vægt | 196 g |
Specifik absorptionshastighed (SAR) | 0.37 W/kg (head)<br>1.14 W/kg (body)<br>2.28 W/kg (lem) |
Producentgaranti | 2 års garanti |
General | |
---|---|
Body Color | Midnight gray |
Depth | 9 mm |
Form Factor | Touch |
Height | 164.9 mm |
Integrated Components | FM radio |
Product Type | Smartphone |
SAR Value | 1.14 W/kg (body), 2.28 W/kg (limb), 0.37 W/kg (head) |
Weight | 196 g |
Width | 77.07 mm |
Cellular | |
Input Device | Multi-touch |
Mobile Broadband Generation | 4G |
Navigation | GPS, A-GPS, GLONASS, BeiDou |
Payment Technology | Google Pay |
Service Provider | Not specified |
SIM Card Qty | Dual-SIM |
SIM Card Type | Nano SIM |
Technology | WCDMA (UMTS) / GSM |
Communications | |
3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 8 |
3G UMTS Frequency | 2100, 1900, 1700, 850, 900 |
4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 20, Band 38, Band 40 |
4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 800 DD, TDD 2600, TDD 2300 |
Data Transmission | VoLTE, FDD-LTE, TDD-LTE |
Wireless Interface | IEEE 802.11b/g/n, NFC, Bluetooth 5.0 |
Phone Features | |
Additional Features | HyperEngine technology |
Security Devices | Face recognition, fingerprint reader |
Security Technology | AI face unlock |
Sensors | Accelerometer, ambient light sensor, distance sensor |
Media Player | |
Supported Digital Audio Standards | AAC, PCM, MP3, FLAC, AAC +, eAAC+, APE (Monkey's Audio), AMR-WB, AMR-NB |
Supported Digital Video Standards | MKV, MPEG4-ASP, MPEG-4 SP, H.264 BP, H.264 MP, H.264 HP |
Processor | |
Clock Speed | 2.3 GHz |
Processor Core Qty | 8-core |
Type | MediaTek Helio G35 |
Graphics System | |
Graphics Accelerator | PowerVR GE8320 |
Memory | |
Internal Memory Capacity | 64 GB |
Memory Interface | eMMC 5.1 |
RAM | LPDDR4X SDRAM - 3 GB |
Supported Flash Memory Cards | microSD |
Front Camera | |
Camera Modes | AI portrait mode, AI Beautify 5.0 |
Face Detection | Face recognition |
Features | Self-timer, Palm shutter |
Lens Aperture | F/2.2 |
Light Source | Display flash |
Pixel Size | 1.12 μm |
Sensor Resolution | 5 Megapixel |
Special Effects | HDR |
Main Camera | |
Camera Modes | AI portrait mode, AI Beautify 5.0 |
Face Detection | Face recognition |
Features | Phase Detect Auto-Focus (PDAF), AI Triple camera |
Field of View (FoV) | 75.2 degrees |
Focus Adjustment | Automatic |
Lens Aperture | F/2.2 |
Light Source | Single tone LED flash |
Sensor Resolution | 13 Megapixel |
Special Effects | HDR, Kaleidoscope |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1280 x 720 (720p) at 30 fps |
Second Camera | |
Functions | Macro camera |
Lens Aperture | F/2.4 |
Sensor Resolution | 2 Megapixel |
Display | |
Aspect Ratio | 20:9 |
Contrast Ratio | 1500:1 |
Diagonal Size | 6.53" |
Display Format | HD+ |
Display Resolution | 1600 x 720 pixels |
Enhancement Technology | Blue light filter, Sunlight mode |
Features | Reading mode, Color temperature adjustment, Dot Drop display |
Max Brightness | 400 cd/m² |
Connections | |
Connector Type | Micro-USB - 5 pin Micro-USB Type B | Headset jack - mini-phone 3.5 mm |
Battery | |
Capacity | 5000 mAh |
Run Time Details | Playback (audio): up to 167 hrs | Playback (video): up to 21 hrs | Talk: up to 1920 min | Gaming: up to 10 hrs |
Talk Time | 1920 minutes |
Miscellaneous | |
Included Accessories | USB cable, SIM card removal tool, micro-USB cable |
Manufacturer Warranty | |
Service & Support | Limited warranty - 2 years |