Product no 1001104687
Model MZB0DP3EU
Brand
Go to brand's website
EAN 6941812714881
Weight 0.49 kg
Produktbeskrivelse | Xiaomi Redmi Note 12 - myrtegrøn - 4G smartphone - 128 GB - GSM |
Produkttype | 4G smartphone |
Skærm | OLED-skærm - 2400 x 1080 pixels - 6.67" - 395 ppi - (120 Hz) - AMOLED |
Processor | Qualcomm Snapdragon 685 2.8 GHz (8-kerners) |
Grafikaccelerator | Qualcomm ADRENO 610 |
Hukommelse | RAM 4 GB / 128 GB |
Understøttede hukommelseskort | microSDXC åbning - op til 1 TB |
Operativsystem | Android 13 med MIUI 14 |
Hovedkamera | 50 Megapixel - ISOCELL JN1 - f/1.8 - fokus: automatisk |
Andet kamera | 8 Megapixel - Omnivision OV08D - ultrabred synsvinkel-objektiv - f/2.2 |
Tredje kamera | 2 Megapixel - f/2.4 - macrokamera |
Frontkamera | 13 Megapixel f/2.45 |
Serviceudbyder | Ikke specificeret |
SIM-kort | Dual-SIM |
Trådløs grænseflade | Wi-Fi 5, Bluetooth |
Sikkerhedsenheder | Ansigtskendelsen, fingeraftrykslæser (side) |
Stikforbindelser | 3,5 mm headsetstik, USB-C |
Taletid | Op til 1860 minutter |
Beskyttelse | Støvafvisende, stænktæt |
Farve | Myrtegrøn |
Dimensioner (B x D x H) | 75.96 mm x 7.85 mm x 165.66 mm |
Vægt | 183.5 g |
Reparationsfærdighedsindeks | 7.5 (ud af 10) |
Specifik absorptionshastighed (SAR) | 0.9 W/kg (head)<br>0.995 W/kg (body)<br>2.55 W/kg (lem) |
General | |
---|---|
Body Color | Mint green |
Depth | 7.85 mm |
Form Factor | Touch |
Height | 165.66 mm |
Product Type | Smartphone |
Protection | Dustproof, splashproof |
SAR Value | 2.55 W/kg (limb), 0.9 W/kg (head), 0.995 W/kg (body) |
Weight | 183.5 g |
Width | 75.96 mm |
Cellular | |
Input Device | Multi-touch |
Mobile Broadband Generation | 4G |
Navigation | GPS, GLONASS, Galileo |
Operating System | Android 13 |
Service Provider | Not specified |
SIM Card Qty | Dual-SIM |
Technology | WCDMA (UMTS) / GSM |
User Interface | MIUI 14 |
Communications | |
2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
3G UMTS Band | Band 1, Band 5, Band 8 |
3G UMTS Frequency | 2100, 850, 900 |
4G LTE Band | Band 1, Band 3, Band 5, Band 7, Band 8, Band 20, Band 28, Band 38, Band 40, Band 41 |
4G LTE Frequency | FDD 2100, FDD 1800+, FDD 850, FDD 2600, FDD 900, FDD 800 DD, FDD 700 APT, TDD 2600, TDD 2300, TDD 2500 |
Data Transmission | FDD-LTE, TDD-LTE |
Wireless Interface | IEEE 802.11a/b/g/n/ac, Bluetooth 5.0 |
Phone Features | |
Additional Features | Graphite cooling, IR blaster, coin vibration motor |
Security Devices | Face recognition, fingerprint reader (side) |
Security Technology | AI face unlock |
Sensors | Accelerometer, ambient light sensor, proximity sensor, digital compass, gyroscope |
Processor | |
Clock Speed | 2.8 GHz |
Processor Core Qty | 8-core |
Type | Qualcomm Snapdragon 685 |
Graphics System | |
Graphics Accelerator | Qualcomm ADRENO 610 |
Memory | |
Internal Memory Capacity | 128 GB |
Memory Interface | UFS 2.2 |
RAM | LPDDR4X SDRAM - 4 GB |
Supported Flash Memory Cards | microSDHC, microSD, microSDXC - up to 1 TB |
Front Camera | |
Lens Aperture | F/2.45 |
Lens Element Qty | 5-element |
Sensor Resolution | 13 Megapixel |
Sensor Size | 1/3.0" |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1280 x 720 (720p) at 30 fps |
Main Camera | |
Camera Modes | Portrait mode |
Features | 4-in-1 to 1.28μm pixel |
Focus Adjustment | Automatic |
Lens Aperture | F/1.8 |
Lens Construction | 5-element |
Light Source | LED flash |
Pixel Size | 0.64 μm |
Sensor Name | Samsung ISOCELL JN1 |
Sensor Resolution | 50 Megapixel |
Sensor Size | 1/2.76" |
Special Effects | Bokeh effect |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1280 x 720 (720p) at 30 fps |
Second Camera | |
Field of View (FoV) | 120 degrees |
Lens Aperture | F/2.2 |
Lens Element Qty | 5-element |
Lens Type | Ultra wide-angle lens |
Pixel Size | 1.12 μm |
Sensor Name | Omnivision OV08D sensor |
Sensor Resolution | 8 Megapixel |
Sensor Size | 1/4" |
Third Camera | |
Functions | Macro camera |
Lens Aperture | F/2.4 |
Lens Element Qty | 3-element |
Sensor Resolution | 2 Megapixel |
Display | |
Contrast Ratio | 4500000:1 |
Diagonal Size | 6.67" |
Display Format | Full HD+ |
Display Resolution | 2400 x 1080 pixels |
Features | Sunlight Display, Reading mode, DCI-P3 Wide color gamut, DotDisplay, E2 Pro |
Max Brightness | 1200 cd/m² |
Pixel Density | 395 ppi |
Refresh Rate | 120 Hz |
Technology | AMOLED |
Touch Sampling Rate | 240 Hz |
Type | OLED display |
Connections | |
Connector Type | USB Type-C - 24 pin USB-C | Headset jack - mini-phone 3.5 mm |
Battery | |
Capacity | 5000 mAh |
Fast Charging Technology | Mi-FC fast charging technology |
Run Time Details | Talk: up to 1860 min | Gaming: up to 9 hrs | Playback (video): up to 21 hrs |
Talk Time | 1860 minutes |
Miscellaneous | |
Compliant Standards | IP53, SGS Eye Care Display Certification, SGS Seamless Pro 120Hz Certification, Netflix HD Certification |
Included Accessories | 33W charger |
Sustainability Information | |
Repairability Index | 7.5 (out of 10) |