Product no 1000747954
Model 90LM05M1-B0A370
Brand
ASUSTeK COMPUTER
Go to brand's website
EAN 4711081650669
Weight 8.9 kg
| Produktbeskrivelse | ASUS BE24ECSNK - LED-skærm - Full HD (1080p) - 23.8" |
| Enhedstype | LED-baggrundsbelyst LCD-skærm - 23.8" |
| Energimærke QR-kode URL | Https://eprel.ec.europa.eu/qr/1110935 |
| Energiklasse | Klasse E |
| Egenskaber | 2.0 megapixel kamera, mikrofonarray, USB 3.2 Gen 1 hub |
| Paneltype | IPS |
| Formatforhold | 16:9 |
| Standard opløsning | Full HD (1080p) 1920 x 1080 ved 60 Hz |
| Pixel Pitch | 0.2745 mm |
| Lysstyrke | 300 cd/m² |
| Kontrastforhold | 1000:1 / 100000000:1 (dynamisk) |
| Responstid | 5 ms (grå-til-grå) |
| Farve support | 16,7 millioner farver |
| Input-stik | HDMI, DisplayPort, USB-C |
| Justeringer til display-position | Højde, pivot (rotering), drejbar, tilt |
| Spænding | AC 100-240 V (50/60 Hz) |
| Dimensioner (B x D x H) - med stander | 53.97 cm x 21.14 cm x 53.889 cm |
| Vægt | 6.5 kg |
| Miljømæssige standarder | TCO Certified Displays 8, TCO Certified Displays 9, ENERGY STAR kvalificeret EPEAT Silver |
| Overensstemmelsesstandarder | TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification, DisplayPort 1.2 |
| General | |
|---|---|
| Aspect Ratio | 16:9 |
| Backlight Technology | LED backlight |
| Brightness | 300 cd/m² |
| Built-in Devices | 2.0 megapixel camera, microphone array, USB 3.2 Gen 1 hub |
| Color | Black |
| Color Support | 16.7 million colors |
| Contrast Ratio | 1000:1 / 100000000:1 (dynamic) |
| Daisy Chaining | Yes |
| Diagonal Size | 24" |
| Dimensions (WxDxH) | 53.97 cm x 21.14 cm x 40.102 cm - with stand (lowest position) |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class E |
| Features | Skin-Tone Selection, Trace Free Technology, ASUS Smart Contrast Ratio (ASCR), ASUS QuickFit Virtual Scale, Flicker Free technology, Blue Light Filter technology, Color Temperature Selection, 3-sided bezeless |
| Horizontal Refresh Rate | 30 - 85 kHz |
| Horizontal Viewing Angle | 178 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
| Panel Type | IPS |
| Pixel Pitch | 0.2745 mm |
| Response Time | 5 ms (gray-to-gray) |
| Screen Coating | Anti-glare |
| USB Power Delivery | 80 Watt |
| Vertical Refresh Rate | 48 - 75 Hz |
| Vertical Viewing Angle | 178 |
| Viewable Size | 23.8" |
| Weight | 6.5 kg |
| Built-in Webcam | |
| Features | Face Auto Exposure, -10° / +10° tilt, -135° / +180° rotation |
| Max Video Resolution | 1080p |
| Sensor Resolution | 2 Megapixel |
| Audio Input | |
| Microphone Features | Noise-cancelling |
| Type | Array microphone |
| Audio | |
| Output Power / Channel | 2 Watt |
| Type | Speakers - stereo |
| Connectivity | |
| Interfaces | Headphones | LAN | DisplayPort 1.2 | USB-C 3.2 Gen 1 upstream/DisplayPort 1.2 Alt Mode | HDMI 1.4 | 4 x USB 3.2 Gen 1 downstream | DisplayPort 1.2 (for daisy chain) |
| Mechanical | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Height Adjustment | 150 mm |
| Rotation Angle | 180 |
| Swivel Angle | 360 |
| Tilt Angle | -5/+35 |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Compliant Standards | UL, VCCI, BSMI, WHQL, CB, CCC, FCC, RoHS, ISO 9241-307, KCC, WEEE, PSE Mark, NFPA 99, MEPS, J-MOSS, E-Standby, CEC, UkrSEPRO, KC, ERP, CEL, China RoHS, RCM, TUV Rheinland Low Blue Light Certification, CU, TUV Rheinland Flicker Free Certification, HDC |
| Features | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington security slot |
| Software Certification | Zoom Certified |
| Power | |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption (Off Mode) | 0 Watt |
| Power Consumption (Typical) | 17.7 Watt |
| Power Consumption SDR (On mode) | 18 kWh/1000h |
| Power Consumption Stand by | 0.5 Watt |
| Dimensions & Weight | |
| Dimensions & Weight Details | Without stand - width: 53.97 cm - depth: 6.1 cm - height: 38.989 cm - weight: 4.3 kg | With stand (highest position) - width: 53.97 cm - depth: 21.14 cm - height: 53.889 cm - weight: 6.5 kg | With stand (lowest position) - width: 53.97 cm - depth: 21 |
| Dimensions & Weight (Shipping) | |
| Shipping Depth | 18.2 cm |
| Shipping Height | 48.1 cm |
| Shipping Weight | 8.9 kg |
| Shipping Width | 72.2 cm |
| Environmental Parameters | |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 0 °C |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
| ENERGY STAR Version | 8.0 |
| EPEAT Compliant | EPEAT Silver |