Product no 998292441
Model 90LM05M1-B03370
Brand
ASUSTeK COMPUTER
Go to brand's website
EAN 4718017961271
Weight 7.95 kg
| Produktbeskrivelse | ASUS BE24EQSK - LED-skærm - Full HD (1080p) - 23.8" |
| Enhedstype | LED-baggrundsbelyst LCD-skærm - 23.8" |
| Energimærke QR-kode URL | Https://eprel.ec.europa.eu/qr/401004 |
| Energiklasse | Klasse E |
| Egenskaber | 2.0 megapixel kamera |
| Paneltype | IPS |
| Formatforhold | 16:9 |
| Standard opløsning | Full HD (1080p) 1920 x 1080 ved 75 Hz |
| Pixel Pitch | 0.2745 mm |
| Lysstyrke | 300 cd/m² |
| Kontrastforhold | 1000:1 / 100000000:1 (dynamisk) |
| Responstid | 5 ms (grå-til-grå) |
| Farve support | 16,7 millioner farver |
| Input-stik | HDMI, VGA, DisplayPort |
| Justeringer til display-position | Højde, pivot (rotering), drejbar, tilt |
| Skærmbelægning | Blændfri |
| Spænding | AC 120/230 V (50/60 Hz) |
| Dimensioner (B x D x H) - med stander | 54 cm x 21.1 cm x 36.2 cm |
| Vægt | 5.6 kg |
| Miljømæssige standarder | TCO Certified Displays 9 |
| Overensstemmelsesstandarder | TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification, DisplayPort 1.2 |
| General | |
|---|---|
| Aspect Ratio | 16:9 |
| Backlight Technology | LED backlight |
| Brightness | 300 cd/m² |
| Built-in Devices | 2.0 megapixel camera |
| Color Support | 16.7 million colors |
| Contrast Ratio | 1000:1 / 100000000:1 (dynamic) |
| Diagonal Size | 23.8" |
| Dimensions (WxDxH) | 54 cm x 21.1 cm x 36.2 cm - with stand |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class E |
| Features | HDCP, ASUS Splendid Video Intelligence Technology, Trace Free Technology, ASUS QuickFit Virtual Scale, Flicker Free technology, Color Temperature Selection, Low Blue Light technology |
| Horizontal Refresh Rate | 30 - 83 kHz |
| Horizontal Viewing Angle | 178 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 75 Hz |
| Panel Type | IPS |
| Pixel Pitch | 0.2745 mm |
| Response Time | 5 ms (gray-to-gray) |
| Screen Coating | Anti-glare |
| Vertical Refresh Rate | 50 - 76 Hz |
| Vertical Viewing Angle | 178 |
| Weight | 5.6 kg |
| Audio | |
| Output Power / Channel | 2 Watt |
| Type | Speakers - stereo |
| Connectivity | |
| Interfaces | Audio line-in | Headphones | DisplayPort | VGA | HDMI |
| Mechanical | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Height Adjustment | 130 mm |
| Rotation Angle | 180 |
| Swivel Angle | 360 |
| Tilt Angle | -5/+35 |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Compliant Standards | TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification, DisplayPort 1.2 |
| Features | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington security slot |
| Power | |
| Input Voltage | AC 120/230 V (50/60 Hz) |
| Power Consumption (Off Mode) | 0 Watt |
| Power Consumption (Typical) | 15 Watt |
| Power Consumption SDR (On mode) | 17.9 kWh/1000h |
| Dimensions & Weight | |
| Dimensions & Weight Details | Without stand - width: 54 cm - depth: 5.3 cm - height: 35.5 cm - weight: 3.7 kg |
| Dimensions & Weight (Shipping) | |
| Shipping Depth | 22.2 cm |
| Shipping Height | 45 cm |
| Shipping Weight | 7.9 kg |
| Shipping Width | 63.1 cm |
| Sustainability Information | |
| TCO Certified | TCO Certified Displays 8 |