Product no 996048967
Model 90LM04NC-B01370
Brand
ASUSTeK COMPUTER
Go to brand's website
EAN 4718017463317
Weight 15.7 kg
| Produktbeskrivelse | ASUS ProArt PA27UCX-K - LED-skærm - 4K - 27" - HDR - med X-Rite i1 Display Pro |
| Enhedstype | LED-baggrundsbelyst LCD-skærm - 27" |
| Energimærke QR-kode URL | Https://eprel.ec.europa.eu/qr/429611 |
| Energiklasse | Klasse G |
| Energiforbrug om året | 36 kWt |
| Strømforbrug (Til-modus) | 35.9 W |
| Egenskaber | Femvejs navigeringsknap, USB 3.0 hub |
| Paneltype | IPS |
| Formatforhold | 16:9 |
| Standard opløsning | 4K 3840 x 2160 ved 60 Hz |
| Pixel Pitch | 0.155 mm |
| Lysstyrke | 1000 cd/m² |
| Kontrastforhold | 1000:1 / 1000000:1 (dynamisk) |
| HDR-kapabel | HDR10 / DisplayHDR 1000 |
| Responstid | 5 ms (grå-til-grå) |
| Farve support | 1,07 milliarder farver |
| Farvespektrum | 100% sRGB, 83% Rec 2020, 97% DCI-P3, 99.5% Adobe RGB |
| Input-stik | 2xHDMI, DisplayPort, USB-C |
| Justeringer til display-position | Højde, pivot (rotering), drejbar, tilt |
| Skærmbelægning | Blændfri |
| Spænding | AC 120/230 V (50/60 Hz) |
| Farve | Sort |
| Dimensioner (B x D x H) - med stander | 62.52 cm x 22.88 cm x 54.45 cm |
| Vægt | 11.5 kg |
| Overensstemmelsesstandarder | UL, VCCI, BSMI, cUL, ICES-003, WHQL, CB, CCC, FCC, RoHS, ISO 9241-307, KCC, WEEE, PSE Mark, MEPS, J-MOSS, E-Standby, CEC, UkrSEPRO, KC, ERP, RCM, CEL level 1, TUV Rheinland Low Blue Light Certification, CU, TUV Rheinland Flicker Free Certification |
| Bundtet med | X-Rite i1 Display Pro |
| General | |
|---|---|
| Aspect Ratio | 16:9 |
| Backlight Technology | LED backlight |
| Brightness | 1000 cd/m² |
| Built-in Devices | USB 3.0 hub |
| Bundled with | X-Rite i1 Display Pro |
| Color | Black |
| Color Gamut | 100% sRGB, 83% Rec 2020, 97% DCI-P3, 99.5% Adobe RGB |
| Color Support | 1.07 billion colors |
| Contrast Ratio | 1000:1 / 1000000:1 (dynamic) |
| Diagonal Size | 27" |
| Dimensions (WxDxH) | 62.52 cm x 22.88 cm x 54.45 cm - with stand |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class G |
| Energy Class (HDR) | Class G |
| Energy Consumption per Year | 36 kWh |
| Features | Picture by picture, Zero Bright Dot, HDCP, ASUS QuickFit Virtual Scale, Dynamic Dimming, Low Blue Light Mode, Flicker Free technology, Adaptive-Sync technology, color adjustment mode, Picture-in-Picture, Delta E<1 calibration, Multiple HDR Mode, C |
| HDR Certification | DisplayHDR 1000 |
| HDR Format | HDR10 |
| Horizontal Refresh Rate | 40 - 144 kHz |
| Horizontal Viewing Angle | 178 |
| Native Resolution | 4K 3840 x 2160 at 60 Hz |
| Panel Type | IPS |
| Pixel Pitch | 0.155 mm |
| Response Time | 5 ms (gray-to-gray) |
| Screen Coating | Anti-glare |
| Vertical Refresh Rate | 30 - 60 Hz |
| Vertical Viewing Angle | 178 |
| Weight | 11.5 kg |
| Audio | |
| Output Power / Channel | 2 Watt |
| Type | Speakers - stereo |
| Input | |
| Type | 5-way navigation button |
| Connectivity | |
| Interfaces | 2 x HDMI | USB-C | 4 x USB 3.0 downstream | DisplayPort | Headphones | USB 3.0 upstream |
| Mechanical | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Height Adjustment | 120 mm |
| Rotation Angle | 180 |
| Swivel Angle | 120 |
| Tilt Angle | -5/+23 |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Compliant Standards | UL, VCCI, BSMI, cUL, ICES-003, WHQL, CB, CCC, FCC, RoHS, ISO 9241-307, KCC, WEEE, PSE Mark, MEPS, J-MOSS, E-Standby, CEC, UkrSEPRO, KC, ERP, RCM, CEL level 1, TUV Rheinland Low Blue Light Certification, CU, TUV Rheinland Flicker Free Certification |
| Features | Security lock slot (cable lock sold separately) |
| Included Accessories | Detachable hood |
| Security Slot Type | Kensington security slot |
| Power | |
| Input Voltage | AC 120/230 V (50/60 Hz) |
| Power Consumption (Off Mode) | 0 Watt |
| Power Consumption (On mode) | 35.9 W |
| Power Consumption (Typical) | 46 Watt |
| Power Consumption HDR (On mode) | 43.1 kWh/1000h |
| Power Consumption SDR (On mode) | 35.9 kWh/1000h |
| Dimensions & Weight | |
| Dimensions & Weight Details | Without stand - width: 62.52 cm - depth: 9.127 cm - height: 36.715 cm - weight: 7.6 kg | With stand - width: 62.52 cm - depth: 22.88 cm - height: 54.45 cm - weight: 11.5 kg |
| Dimensions & Weight (Shipping) | |
| Shipping Depth | 35.5 cm |
| Shipping Height | 47.9 cm |
| Shipping Weight | 15.5 kg |
| Shipping Width | 76.8 cm |