Product no 1000539974
Model 90LM00X0-B02370
Brand
ASUSTeK COMPUTER
Go to brand's website
EAN 0196800136015
Weight 14.6 kg
| Produktbeskrivelse | ASUS ProArt PA328QV - LED-skærm - 31.5" - HDR |
| Enhedstype | LED-baggrundsbelyst LCD-skærm - 31.5" |
| Energimærke QR-kode URL | Https://eprel.ec.europa.eu/qr/1047010 |
| Energiklasse | Klasse F |
| Egenskaber | USB 3.2 Gen 1 hub |
| Paneltype | IPS |
| Formatforhold | 16:9 |
| Standard opløsning | WQHD 2560 x 1440 ved 75 Hz |
| Pixel Pitch | 0.272 mm |
| Lysstyrke | 400 cd/m² |
| Kontrastforhold | 1000:1 |
| HDR-kapabel | HDR10 |
| Responstid | 5 ms (grå-til-grå) |
| Farve support | 1,074 milliarder farver (10-bit) |
| Farvespektrum | 100% Rec 709, 100% sRGB |
| Input-stik | 2xHDMI, DisplayPort |
| Justeringer til display-position | Højde, pivot (rotering), drejbar, tilt |
| Skærmbelægning | Blændfri |
| Spænding | AC 100-240 V (50/60 Hz) |
| Dimensioner (B x D x H) - med stander (højeste position) | 71.48 cm x 24.5 cm x 59.56 cm |
| Vægt | 11.5 kg |
| Miljømæssige standarder | TCO Certified Displays 9 |
| Overensstemmelsesstandarder | TUV Rheinland Flicker Free Certification, DisplayPort 1.2, TUV Rheinland Low Blue Light (Software Solution) |
| Producentgaranti | 3 års garanti |
| General | |
|---|---|
| Aspect Ratio | 16:9 |
| Backlight Technology | LED backlight |
| Brightness | 400 cd/m² |
| Built-in Devices | USB 3.2 Gen 1 hub |
| Color Gamut | 100% Rec 709, 100% sRGB |
| Color Support | 1.074 billion colors (10-bit) |
| Contrast Ratio | 1000:1 |
| Diagonal Size | 31.5" |
| Dimensions (WxDxH) | 71.48 cm x 24.5 cm x 59.56 cm - with stand (highest position) |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class F |
| Energy Class (HDR) | Class G |
| Features | Picture in picture, picture by picture, HDCP, ASUS QuickFit Virtual Scale, Low Blue Light Mode, Flicker Free technology, Adaptive-Sync technology, Color Temperature Selection, 6-Axis Color Adjustments, Zero Bright Dot Warranty, Delta E<2 calibrati |
| HDR Format | HDR10 |
| Horizontal Refresh Rate | 27 - 112 kHz |
| Horizontal Viewing Angle | 178 |
| Native Resolution | WQHD 2560 x 1440 at 75 Hz |
| Panel Type | IPS |
| Pixel Pitch | 0.272 mm |
| Response Time | 5 ms (gray-to-gray) |
| Screen Coating | Anti-glare |
| Vertical Refresh Rate | 24 - 75 Hz |
| Vertical Viewing Angle | 178 |
| Weight | 11.5 kg |
| Audio | |
| Output Power / Channel | 2 Watt |
| Type | Speakers - stereo |
| Connectivity | |
| Interfaces | USB 3.2 Gen 1 upstream | DisplayPort | 2 x HDMI | 4 x USB 3.2 Gen 1 downstream | Headphones |
| Mechanical | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Height Adjustment | 130 mm |
| Rotation Angle | 180 |
| Swivel Angle | 60 |
| Tilt Angle | -5/+23 |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Cables Included | 1 x DisplayPort cable | 1 x HDMI cable | 1 x power cable |
| Compliant Standards | TUV Rheinland Flicker Free Certification, DisplayPort 1.2, TUV Rheinland Low Blue Light (Software Solution) |
| Features | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington security slot |
| Power | |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption (Off Mode) | 0 Watt |
| Power Consumption (Typical) | 26.5 Watt |
| Power Consumption HDR (On mode) | 38.8 kWh/1000h |
| Power Consumption SDR (On mode) | 32.4 kWh/1000h |
| Power Consumption Stand by | 0.5 Watt |
| Dimensions & Weight | |
| Dimensions & Weight Details | Without stand - width: 71.48 cm - depth: 6.733 cm - height: 42.22 cm - weight: 7 kg | With stand (lowest position) - width: 71.48 cm - depth: 24.5 cm - height: 46.56 cm - weight: 11.5 kg | With stand (highest position) - width: 71.48 cm - depth: 24.5 |
| Dimensions & Weight (Shipping) | |
| Shipping Depth | 31.7 cm |
| Shipping Height | 52.5 cm |
| Shipping Weight | 14.6 kg |
| Shipping Width | 84.1 cm |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 3 years | Limited warranty - LCD panel - 3 years |