Product no 993970235
Model 90LM04H0-B01170
Brand
ASUSTeK COMPUTER
Go to brand's website
EAN 4718017169349
Weight 13.3 kg
| Produktbeskrivelse | ASUS ROG Strix XG49VQ - LED-skærm - kurvet - 49" - HDR |
| Enhedstype | LED-baggrundsbelyst LCD-skærm - 49" |
| Energimærke QR-kode URL | Https://eprel.ec.europa.eu/qr/394157 |
| Energiklasse | Klasse G |
| Energiforbrug om året | 139 kWt |
| Strømforbrug (Til-modus) | 56 W |
| Kurvet skærm | Ja |
| Adaptive-Sync teknologi | AMD FreeSync Premium Pro |
| Egenskaber | Femvejs joystick, USB 3.0 hub |
| Paneltype | VA |
| Formatforhold | 32:9 |
| Standard opløsning | DFHD 3840 x 1080 |
| Pixel Pitch | 0.311 mm |
| Lysstyrke | 450 cd/m² |
| Kontrastforhold | 3000:1 |
| HDR-kapabel | DisplayHDR 400 |
| Responstid | 4 ms (grå-til-grå) |
| Gaming | Ja |
| Farve support | 16,7 millioner farver |
| Farvespektrum | 90% DCI-P3 |
| Input-stik | 2xHDMI, DisplayPort |
| Justeringer til display-position | Højde, drejbar, tilt |
| Skærmbelægning | Blændfri |
| Spænding | AC 120/230 V (50/60 Hz) |
| Farve | Sort |
| Dimensioner (B x D x H) - med stander | 119.333 cm x 34.474 cm x 52.91 cm |
| Vægt | 13.3 kg |
| Overensstemmelsesstandarder | UL, VCCI, BSMI, cUL, WHQL, CB, CCC, FCC, RoHS, KCC, WEEE, PSE Mark, MEPS, J-MOSS, ErP Ready, E-Standby, KC, RCM, TUV Rheinland Low Blue Light Certification, CU, TUV Rheinland Flicker Free Certification |
| Producentgaranti | 3 års garanti |
| General | |
|---|---|
| Adaptive-Sync Technology | AMD FreeSync Premium Pro |
| Aspect Ratio | 32:9 |
| Backlight Technology | LED backlight |
| Brightness | 450 cd/m² |
| Built-in Devices | USB 3.0 hub |
| Color | Black |
| Color Gamut | 90% DCI-P3 |
| Color Support | 16.7 million colors |
| Contrast Ratio | 3000:1 |
| Curved Screen | Yes (1800R) |
| Diagonal Size | 49" |
| Dimensions (WxDxH) | 119.333 cm x 34.474 cm x 52.91 cm - with stand |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class G |
| Energy Class (HDR) | Class G |
| Energy Consumption per Year | 139 kWh |
| Features | Picture by picture, HDCP, ASUS GamePlus, Low Blue Light Mode, Flicker Free technology, ASUS GameVisual Technology, GameFast Input Technology |
| Gaming | Yes |
| HDR Certification | DisplayHDR 400 |
| Horizontal Refresh Rate | 30 - 167 kHz |
| Horizontal Viewing Angle | 178 |
| Native Resolution | DFHD 3840 x 1080 |
| Panel Type | VA |
| Pixel Pitch | 0.311 mm |
| Response Time | 4 ms (gray-to-gray) |
| Screen Coating | Anti-glare |
| Vertical Refresh Rate | 48 - 144 Hz |
| Vertical Viewing Angle | 178 |
| Weight | 13.3 kg |
| Audio | |
| Output Power / Channel | 5 Watt |
| Type | Speakers |
| Input | |
| Type | 5-way joystick |
| Connectivity | |
| Interfaces | DisplayPort | 2 x HDMI | USB 3.0 upstream | Headphones | 2 x USB 3.0 downstream |
| Mechanical | |
| Display Position Adjustments | Height, swivel, tilt |
| Height Adjustment | 120 mm |
| Swivel Angle | 32 |
| Tilt Angle | -5/+20 |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Cables Included | 1 x HDMI cable | 1 x DisplayPort cable | 1 x USB cable |
| Compliant Standards | UL, VCCI, BSMI, cUL, WHQL, CB, CCC, FCC, RoHS, KCC, WEEE, PSE Mark, MEPS, J-MOSS, ErP Ready, E-Standby, KC, RCM, TUV Rheinland Low Blue Light Certification, CU, TUV Rheinland Flicker Free Certification |
| Features | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington security slot |
| Power | |
| Input Voltage | AC 120/230 V (50/60 Hz) |
| Power Consumption (Off Mode) | 0.5 Watt |
| Power Consumption (On mode) | 56 W |
| Power Consumption (Typical) | 47 Watt |
| Power Consumption HDR (On mode) | 109 kWh/1000h |
| Power Consumption SDR (On mode) | 56 kWh/1000h |
| Dimensions & Weight | |
| Dimensions & Weight Details | With stand - width: 119.333 cm - depth: 34.474 cm - height: 52.91 cm - weight: 13.3 kg | Without stand - width: 119.333 cm - depth: 34.474 cm - height: 36.97 cm |
| Dimensions & Weight (Shipping) | |
| Shipping Depth | 37 cm |
| Shipping Height | 48.4 cm |
| Shipping Weight | 20.9 kg |
| Shipping Width | 130.8 cm |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 3 years |