Product no 995655699
Model 90LM05H0-B01370
Brand
ASUSTeK COMPUTER
Go to brand's website
EAN 4718017505918
Weight 7.97 kg
| Produktbeskrivelse | ASUS TUF Gaming VG279QM - LED-skærm - Full HD (1080p) - 27" - HDR |
| Enhedstype | LED-baggrundsbelyst LCD-skærm - 27" |
| Energimærke QR-kode URL | Https://eprel.ec.europa.eu/qr/399153 |
| Energiklasse | Klasse E |
| Adaptive-Sync teknologi | NVIDIA G-SYNC Compatible |
| Paneltype | IPS |
| Formatforhold | 16:9 |
| Standard opløsning | Full HD (1080p) 1920 x 1080 (DisplayPort(OC): 280 Hz, HDMI: 240 Hz) |
| Pixel Pitch | 0.311 mm |
| Lysstyrke | 400 cd/m² |
| Kontrastforhold | 1000:1 |
| HDR-kapabel | HDR10 / DisplayHDR 400 |
| Responstid | 1 ms (grå-til-grå) |
| Gaming | Ja |
| Farve support | 16,7 millioner farver |
| Farvespektrum | 99% sRGB |
| Input-stik | 2xHDMI, DisplayPort |
| Justeringer til display-position | Højde, pivot (rotering), drejbar, tilt |
| Skærmbelægning | Blændfri |
| Dimensioner (B x D x H) - med stander | 61.94 cm x 21.137 cm x 50.673 cm |
| Vægt | 5.6 kg |
| Overensstemmelsesstandarder | TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification, DisplayPort 1.2 |
| General | |
|---|---|
| Adaptive-Sync Technology | NVIDIA G-SYNC Compatible |
| Aspect Ratio | 16:9 |
| Backlight Technology | LED backlight |
| Brightness | 400 cd/m² |
| Color Gamut | 99% sRGB |
| Color Support | 16.7 million colors |
| Contrast Ratio | 1000:1 |
| Diagonal Size | 27" |
| Dimensions (WxDxH) | 61.94 cm x 21.137 cm x 50.673 cm - with stand |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class F |
| Energy Class (HDR) | Class G |
| Energy Consumption per Year | 26 kWh |
| Features | HDCP, Trace Free Technology, ASUS GamePlus, Flicker Free technology, Adaptive-Sync technology, ASUS GameVisual Technology, Color Temperature Selection, GameFast Input Technology, Low Blue Light technology, Shadow Boost technology, ELMB SYNC, Dynamic |
| Gaming | Yes |
| HDR Certification | DisplayHDR 400 |
| HDR Format | HDR10 |
| Horizontal Refresh Rate | 255 kHz |
| Horizontal Viewing Angle | 178 |
| Native Resolution | Full HD (1080p) 1920 x 1080 (DisplayPort(OC): 280 Hz, HDMI: 240 Hz) |
| Panel Type | IPS |
| Pixel Pitch | 0.311 mm |
| Response Time | 1 ms (gray-to-gray) |
| Screen Coating | Anti-glare |
| Vertical Refresh Rate | 48 - 280 Hz |
| Vertical Viewing Angle | 178 |
| Weight | 5.6 kg |
| Audio | |
| Output Power / Channel | 2 Watt |
| Type | Speakers - stereo |
| Connectivity | |
| Interfaces | 2 x HDMI | DisplayPort | Headphones |
| Mechanical | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Height Adjustment | 130 mm |
| Rotation Angle | 180 |
| Swivel Angle | 180 |
| Tilt Angle | -5/+33 |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Compliant Standards | TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification, DisplayPort 1.2 |
| Features | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington security slot |
| Power | |
| Power Consumption (Off Mode) | 0.5 Watt |
| Power Consumption (On mode) | 26.1 W |
| Power Consumption (Typical) | 26 Watt |
| Power Consumption HDR (On mode) | 33 kWh/1000h |
| Power Consumption SDR (On mode) | 26.1 kWh/1000h |
| Dimensions & Weight | |
| Dimensions & Weight Details | Without stand - width: 61.94 cm - depth: 5.058 cm - height: 36.265 cm | With stand - width: 61.94 cm - depth: 21.137 cm - height: 50.673 cm - weight: 5.6 kg |
| Dimensions & Weight (Shipping) | |
| Shipping Depth | 19 cm |
| Shipping Height | 45.8 cm |
| Shipping Weight | 8.2 kg |
| Shipping Width | 70 cm |