Product no 997951316
Model 90LM06F0-B01170
Brand
ASUSTeK COMPUTER
Go to brand's website
EAN 4718017927222
Weight 11.82 kg
| Skærm diagonal | 86,4 cm (34") |
| Skærmopløsning | 3440 x 1440 pixel |
| Naturligt aspektforhold | 21:9 |
| Skærmteknologi | LCD |
| Berøringsskærm | Ingen |
| HD-type | UltraWide Quad HD |
| Paneltype | VA |
| Responstid | 1 ms |
| Skærm form | Kurvet |
| Kontrastforhold (typisk) | 4000:1 |
| Maksimal opdateringshastighed | 165 Hz |
| Vis antal farver | 16.7 millioner farver |
| AMD FreeSync | Ja |
| Indbyggede højttaler(e) | Ja |
| Indbygget kamera | Ingen |
| Markedspositionering | Spil |
| Produktfarve | Sort |
| Indbygget USB-hub | Ja |
| HDMI | Ja |
| Udgang til hovedtelefoner | Ja |
| VESA montering | Ja |
| Slot til kabellås | Ja |
| Højdejustering | Ja |
| Energieffektivitetsklasse (SDR) | G |
| Energieffektivitetsklasse (HDR) | G |
| Energiforbrug (SDR) pr. 1000 timer | 40 kWh |
| Energiforbrug (HDR) pr. 1000 timer | 73 kWh |
| Strømforbrug (typisk) | 35 W |
| General | |
|---|---|
| Aspect Ratio | 21:9 |
| Backlight Technology | LED backlight |
| Brightness | 550 cd/m² |
| Built-in Devices | USB 3.0 hub |
| Color Gamut | 120% sRGB, 90% DCI-P3 |
| Color Support | 16.7 million colors |
| Contrast Ratio | 4000:1 |
| Curved Screen | Yes |
| Diagonal Size | 34" |
| Dimensions (WxDxH) | 80.9 cm x 27.4 cm x 41.6 cm - with stand |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class G |
| Energy Class (HDR) | Class G |
| Features | HDCP, ASUS GamePlus, Low Blue Light Mode, Flicker Free technology, FreeSync Technology, Adaptive-Sync technology, ASUS GameVisual Technology, ASUS Extreme Low Motion Blur technology, Shadow Boost technology, Multiple HDR Mode |
| Gaming | Yes |
| HDR Format | HDR10 |
| Horizontal Refresh Rate | 30 - 260 kHz |
| Horizontal Viewing Angle | 178 |
| Native Resolution | WQHD 3440 x 1440 at 165 Hz |
| Panel Type | VA |
| Pixel Pitch | 0.232 mm |
| Response Time | 1 ms (MPRT) |
| Screen Coating | Anti-glare |
| Vertical Refresh Rate | 48 - 165 Hz |
| Vertical Viewing Angle | 178 |
| Weight | 9.01 kg |
| Audio | |
| Output Power / Channel | 2 Watt |
| Type | Speakers - stereo |
| Connectivity | |
| Interfaces | 2 x HDMI | DisplayPort | Headphones | USB 3.0 upstream | 4 x USB 3.0 downstream |
| Mechanical | |
| Display Position Adjustments | Height, swivel, tilt |
| Height Adjustment | 130 mm |
| Swivel Angle | 20 |
| Tilt Angle | -5/+15 |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Cables Included | 1 x USB cable |
| Compliant Standards | TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification |
| Features | Security lock slot (cable lock sold separately) |
| Included Accessories | Screwdriver |
| Security Slot Type | Kensington security slot |
| Power | |
| Power Consumption (Off Mode) | 0.5 Watt |
| Power Consumption (On mode) | 39.8 W |
| Power Consumption (Typical) | 35 Watt |
| Power Consumption HDR (On mode) | 73 kWh/1000h |
| Power Consumption SDR (On mode) | 39.8 kWh/1000h |
| Dimensions & Weight | |
| Dimensions & Weight Details | Without stand - width: 80.9 cm - depth: 10.5 cm - height: 36.6 cm - weight: 6.6 kg |
| Dimensions & Weight (Shipping) | |
| Shipping Depth | 22.6 cm |
| Shipping Height | 51.6 cm |
| Shipping Weight | 11.74 kg |
| Shipping Width | 98 cm |