Product no 998430289
Model 90LM06HD-B01370
Brand
ASUSTeK COMPUTER
Go to brand's website
EAN 4711081046868
Weight 8.99 kg
| Produktbeskrivelse | ASUS VA27DQSB-W - LED-skærm - Full HD (1080p) - 27" |
| Enhedstype | LED-baggrundsbelyst LCD-skærm - 27" |
| Energimærke QR-kode URL | Https://eprel.ec.europa.eu/qr/420522 |
| Energiklasse | Klasse C |
| Strømforbrug (Til-modus) | 14 W |
| Egenskaber | USB-hub |
| Paneltype | IPS |
| Formatforhold | 16:9 |
| Standard opløsning | Full HD (1080p) 1920 x 1080 ved 75 Hz |
| Pixel Pitch | 0.311 mm |
| Lysstyrke | 250 cd/m² |
| Kontrastforhold | 1000:1 / 100000000:1 (dynamisk) |
| Responstid | 5 ms (grå-til-grå) |
| Farve support | 16,7 millioner farver |
| Input-stik | HDMI, VGA, DisplayPort |
| Justeringer til display-position | Højde, pivot (rotering), drejbar, tilt |
| Skærmbelægning | Blændfri |
| Spænding | AC 100-240 V (50/60 Hz) |
| Farve | Hvid |
| Dimensioner (B x D x H) - med stander | 61.19 cm x 22.63 cm x 37.34 cm |
| Vægt | 6.8 kg |
| Miljømæssige standarder | TCO Certified Displays 9 |
| Overensstemmelsesstandarder | TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification, DisplayPort 1.2, HDCP 1.4 |
| General | |
|---|---|
| Aspect Ratio | 16:9 |
| Backlight Technology | LED backlight |
| Brightness | 250 cd/m² |
| Built-in Devices | USB hub |
| Color | White |
| Color Support | 16.7 million colors |
| Contrast Ratio | 1000:1 / 100000000:1 (dynamic) |
| Diagonal Size | 27" |
| Dimensions (WxDxH) | 61.19 cm x 22.63 cm x 37.34 cm - with stand |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class C |
| Features | HDCP, Trace Free Technology, ASUS Splendid Video Preset Mode, ASUS QuickFit Virtual Scale, ASUS GamePlus, Low Blue Light Mode, Flicker Free technology, Adaptive-Sync technology, frameless bezel design, ASUS EyeCare+ Technology |
| Horizontal Refresh Rate | 30 - 85 kHz |
| Horizontal Viewing Angle | 178 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 75 Hz |
| Panel Type | IPS |
| Pixel Pitch | 0.311 mm |
| Response Time | 5 ms (gray-to-gray) |
| Screen Coating | Anti-glare |
| Vertical Refresh Rate | 48 - 75 Hz |
| Vertical Viewing Angle | 178 |
| Weight | 6.8 kg |
| Audio | |
| Output Power / Channel | 2 Watt |
| Type | Speakers - stereo |
| Connectivity | |
| Interfaces | VGA | HDMI | DisplayPort 1.2 | Headphones | Audio line-in | 2 x USB 2.0 |
| Mechanical | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Height Adjustment | 150 mm |
| Rotation Angle | 180 |
| Swivel Angle | 360 |
| Tilt Angle | -5/+35 |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Compliant Standards | TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification, DisplayPort 1.2, HDCP 1.4 |
| Features | Security lock slot (cable lock sold separately), integrated cable management |
| Security Slot Type | Kensington security slot |
| Power | |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption (Off Mode) | 0.3 Watt |
| Power Consumption (On mode) | 14 W |
| Power Consumption (Typical) | 16 Watt |
| Power Consumption SDR (On mode) | 14 kWh/1000h |
| Power Consumption Stand by | 0.5 Watt |
| Dimensions & Weight | |
| Dimensions & Weight Details | Without stand - width: 61.19 cm - depth: 5.55 cm - height: 36.47 cm - weight: 4.5 kg | With stand - width: 61.19 cm - depth: 22.63 cm - height: 37.34 cm - weight: 6.8 kg |
| Dimensions & Weight (Shipping) | |
| Shipping Depth | 23.6 cm |
| Shipping Height | 44.9 cm |
| Shipping Weight | 9 kg |
| Shipping Width | 71.5 cm |
| Sustainability Information | |
| TCO Certified | TCO Certified Displays 8 |