Product no 1000782226
Model 9H.LLDLB.QBE
Brand BenQ
EAN 4718755089732
Weight 9.79 kg
| Produktbeskrivelse | BenQ DesignVue PD2506Q - PD Series - LED-skærm - 25" - HDR |
| Enhedstype | LED-baggrundsbelyst LCD-skærm - 25" |
| Energiklasse | Klasse G |
| KVM Switch | USB |
| Serieforbindelse | Ja |
| Egenskaber | KVM switch, USB 3.2 |
| Paneltype | IPS |
| Formatforhold | 16:9 |
| Standard opløsning | QHD 2560 x 1440 ved 60 Hz |
| Lysstyrke | 400 cd/m² |
| Kontrastforhold | 1000:1 |
| HDR-kapabel | HDR10 / DisplayHDR 400 |
| Responstid | 5 ms (grå-til-grå) |
| Farve support | 16,7 millioner farver |
| Farvespektrum | 100% Rec 709, 100% sRGB, 95% DCI-P3 |
| Input-stik | HDMI, 2xDisplayPort, USB-C |
| Justeringer til display-position | Højde, drejbar, tilt, pivot (rotering) |
| Skærmbelægning | Blændfri |
| Spænding | AC 100-240 V |
| Dimensioner (B x D x H) - med stander | 55.01 cm x 25.69 cm x 57 cm |
| Vægt | 7.6 kg |
| Overensstemmelsesstandarder | HDCP 2.2, TUV, DisplayPort 1.4 |
| Producentgaranti | 3 års garanti |
| General | |
|---|---|
| Aspect Ratio | 16:9 |
| Backlight Technology | LED backlight |
| Brightness | 400 cd/m² |
| Built-in Devices | KVM switch, USB 3.2 hub |
| Color Gamut | 100% Rec 709, 100% sRGB, 95% DCI-P3 |
| Color Support | 16.7 million colors |
| Color Temperature | 9300K, 5000K, 6500K |
| Contrast Ratio | 1000:1 |
| Daisy Chaining | Yes |
| Diagonal Size | 25" |
| Dimensions (WxDxH) | 55.01 cm x 25.69 cm x 57 cm - with stand |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Features | HDCP, Advanced Motion Accelerator (AMA) technology, Multi-Stream transport (MST), CAD/CAM Mode, Auto Pivot, animation mode, sRGB Color Space, Factory Calibration Report, Dark Room mode, Eye-Care Technology, Low Blue Light technology, AQCOLOR technolo |
| HDR Certification | DisplayHDR 400 |
| HDR Format | HDR10 |
| Horizontal Viewing Angle | 178 |
| Native Resolution | QHD 2560 x 1440 at 60 Hz |
| OSD Languages | Hungarian, Czech, Chinese (traditional), Chinese (simplified), English, German, French, Italian, Portuguese, Polish, Swedish, Russian, Spanish, Dutch, Arabic, Romanian, Japanese, Korean |
| Panel Type | IPS |
| Pixel Per Inch | 109 |
| Response Time | 5 ms (gray-to-gray) |
| Screen Coating | Anti-glare |
| Vertical Viewing Angle | 178 |
| Weight | 7.6 kg |
| Audio | |
| Output Power / Channel | 2.5 Watt |
| Type | Speakers - stereo |
| KVM | |
| Keyboard / Mouse Interface | USB |
| Connectivity | |
| Interfaces | Headphones (mini-jack) | HDMI | DisplayPort 1.4 | DisplayPort output (MST) | USB-C downstream (DisplayPort Alt Mode, data, power up to 65W) | USB upstream (Type B) | 2 x USB 3.2 downstream (Type A) |
| Mechanical | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Height Adjustment | 110 mm |
| Rotation Angle | 90 |
| Swivel Angle | 30 |
| Tilt Angle | -5/+20 |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Cables Included | 1 x USB-C cable | 1 x DisplayPort 1.2 cable | 1 x USB 3.2 Gen 1 cable |
| Compliant Standards | TUV, DisplayPort 1.4, HDCP 2.2 |
| Features | DisplayPort Alt Mode, 65W power delivery |
| Power | |
| Input Voltage | AC 100-240 V |
| Power Consumption (Max) | 170 Watt |
| Power Consumption (Typical) | 36 Watt |
| Power Consumption Sleep | 0.5 Watt |
| Dimensions & Weight | |
| Dimensions & Weight Details | With stand (highest position) - width: 57 cm - depth: 25.69 cm - height: 55.01 cm - weight: 7.6 kg | With stand (lowest position) - width: 57 cm - depth: 25.69 cm - height: 44.01 cm - weight: 7.6 kg | Without stand - width: 57 cm - depth: 8.33 cm - h |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 3 years |