Product no 998838432
Model 9H.LKDLA.TBE
Brand BenQ
EAN 4718755086458
Weight 12.3 kg
| Produktbeskrivelse | BenQ DesignVue PD2705U - LED-skærm - 27" - HDR |
| Enhedstype | LED-baggrundsbelyst LCD-skærm - 27" |
| Energimærke QR-kode URL | Https://eprel.ec.europa.eu/qr/908202 |
| Energiklasse | Klasse F |
| Egenskaber | KVM switch, USB 3.2/USB-C hub |
| Paneltype | IPS |
| Formatforhold | 16:9 |
| Standard opløsning | 4K UHD (2160p) 3840 x 2160 ved 60 Hz |
| Lysstyrke | 350 cd/m² |
| Kontrastforhold | 1200:1 |
| HDR-kapabel | HDR10 |
| Responstid | 5 ms (grå-til-grå) |
| Farve support | 1,07 milliarder farver |
| Farvespektrum | 99% Rec 709, 99% sRGB |
| Input-stik | HDMI, DisplayPort, USB-C |
| Justeringer til display-position | Højde, pivot (rotering), drejbar, tilt |
| Skærmbelægning | Blændfri |
| Spænding | AC 100-240 V |
| Dimensioner (B x D x H) - uden stander | 61.4 cm x 10.1 cm x 36.57 cm |
| Vægt | 6 kg |
| Overensstemmelsesstandarder | DisplayPort 1.4, HDCP 2.2 |
| Producentgaranti | 3 års garanti |
| General | |
|---|---|
| Aspect Ratio | 16:9 |
| Backlight Technology | LED backlight |
| Brightness | 350 cd/m² |
| Built-in Devices | KVM switch, USB 3.2/USB-C hub |
| Color Gamut | 99% Rec 709, 99% sRGB |
| Color Support | 1.07 billion colors |
| Color Temperature | 9300K, 5000K, 6500K |
| Contrast Ratio | 1200:1 |
| Diagonal Size | 27" |
| Dimensions (WxDxH) | 61.4 cm x 10.1 cm x 36.57 cm - without stand |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class G |
| Energy Class (HDR) | Class G |
| Features | Picture in picture, picture by picture, Advanced Motion Accelerator (AMA) technology, Low Blue Light Mode, Flicker Free technology, CAD/CAM Mode, M-book Mode, Auto Pivot, Dual View, animation mode, FreeSync Technology, Dark Room mode, Eye-Care Techno |
| HDR Format | HDR10 |
| Horizontal Viewing Angle | 178 |
| Native Resolution | 4K UHD (2160p) 3840 x 2160 at 60 Hz |
| OSD Languages | Hungarian, Czech, Chinese (traditional), Chinese (simplified), English, German, French, Italian, Portuguese, Polish, Swedish, Russian, Spanish, Dutch, Arabic, Romanian, Japanese, Korean |
| Panel Type | IPS |
| Pixel Per Inch | 163 |
| Response Time | 5 ms (gray-to-gray) |
| Screen Coating | Anti-glare |
| Vertical Viewing Angle | 178 |
| Weight | 6 kg |
| Audio | |
| Output Power / Channel | 2.5 Watt |
| Type | Speakers - stereo |
| Connectivity | |
| Interfaces | 3 x USB 3.2 downstream | USB-C downstream | DisplayPort 1.4 | HDMI | USB-C (power up to 65W) | 2 x USB upstream (Type B) | Headphones |
| Mechanical | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Height Adjustment | 110 mm |
| Rotation Angle | 90 |
| Swivel Angle | 60 |
| Tilt Angle | -5/+20 |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Compliant Standards | DisplayPort 1.4, HDCP 2.2 |
| Features | Security lock slot (cable lock sold separately) |
| Included Accessories | Hotkey puck G2 |
| Security Slot Type | Kensington security slot |
| Power | |
| Input Voltage | AC 100-240 V |
| Power Consumption (Max) | 152 Watt |
| Power Consumption (Typical) | 57.2 Watt |
| Power Consumption HDR (On mode) | 38.2 kWh/1000h |
| Power Consumption SDR (On mode) | 28.5 kWh/1000h |
| Power Consumption Sleep | 0.5 Watt |
| Software / System Requirements | |
| Included Software | Display Pilot |
| Dimensions & Weight | |
| Dimensions & Weight Details | With stand (highest position) - width: 61.4 cm - depth: 25.68 cm - height: 45.09 cm - weight: 9.3 kg | With stand (lowest position) - width: 61.4 cm - depth: 25.68 cm - height: 56.09 cm - weight: 9.3 kg |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 3 years |