Product no 998679485
Model 9H.LJXLA.TBE
Brand BenQ
EAN 4718755084973
Weight 10.8 kg
| Produktbeskrivelse | BenQ DesignVue PD2725U - LED-skærm - 4K - 27" - HDR |
| Enhedstype | LED-baggrundsbelyst LCD-skærm - 27" |
| Energimærke QR-kode URL | Https://eprel.ec.europa.eu/qr/400184 |
| Energiklasse | Klasse G |
| Strømforbrug (Til-modus) | 43.7 W |
| Egenskaber | KVM switch, USB 3.1 Gen 2 hub |
| Paneltype | IPS |
| Formatforhold | 16:9 |
| Standard opløsning | 4K 3840 x 2160 ved 60 Hz |
| Pixel Pitch | 0.155 mm |
| Lysstyrke | 250 cd/m² |
| Kontrastforhold | 1200:1 / 20000000:1 (dynamisk) |
| HDR-kapabel | HDR10 |
| Responstid | 5 ms (grå-til-grå) |
| Farve support | 1,07 milliarder farver |
| Farvespektrum | 100% Rec 709, 95% DCI-P3 |
| Input-stik | 2xThunderbolt 3, 2xHDMI, DisplayPort |
| Justeringer til display-position | Højde, pivot (rotering), drejbar, tilt |
| Skærmbelægning | Blændfri |
| Spænding | AC 120/230 V (50 - 60 Hz) |
| Farve | Grå, sort |
| Dimensioner (B x D x H) - med stander | 61.48 cm x 18.81 cm x 59.98 cm |
| Vægt | 8.3 kg |
| Miljømæssige standarder | ENERGY STAR kvalificeret |
| Overensstemmelsesstandarder | HDCP 2.2 |
| Producentgaranti | 3 års garanti |
| General | |
|---|---|
| Aspect Ratio | 16:9 |
| Backlight Technology | LED backlight |
| Brightness | 250 cd/m² |
| Built-in Devices | KVM switch, USB 3.1 Gen 2 hub |
| Color | Gray, black |
| Color Gamut | 100% Rec 709, 95% DCI-P3 |
| Color Support | 1.07 billion colors |
| Color Temperature | 9300K, 5000K, 6500K |
| Contrast Ratio | 1200:1 / 20000000:1 (dynamic) |
| Diagonal Size | 27" |
| Dimensions (WxDxH) | 61.48 cm x 18.81 cm x 59.98 cm - with stand |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class G |
| Energy Class (HDR) | Class G |
| Features | Picture by picture, Advanced Motion Accelerator (AMA) technology, Low Blue Light Mode, Flicker Free technology, CAD/CAM Mode, M-book Mode, animation mode, Dark Room mode, Eye-Care Technology, Picture-in-Picture, HDR 400 compatible, AQCOLOR technology |
| HDR Format | HDR10 |
| Horizontal Viewing Angle | 178 |
| Native Resolution | 4K 3840 x 2160 at 60 Hz |
| OSD Languages | Hungarian, Czech, Chinese (traditional), Chinese (simplified), English, German, French, Italian, Portuguese, Polish, Swedish, Russian, Spanish, Dutch, Arabic, Romanian, Japanese, Korean |
| Panel Type | IPS |
| Pixel Per Inch | 163 |
| Pixel Pitch | 0.155 mm |
| Response Time | 5 ms (gray-to-gray) |
| Screen Coating | Anti-glare |
| Vertical Viewing Angle | 178 |
| Weight | 8.3 kg |
| Audio | |
| Output Power / Channel | 2.5 Watt |
| Type | Speakers - stereo |
| Connectivity | |
| Interfaces | DisplayPort | 2 x HDMI | 2 x Thunderbolt 3 / USB-C | Headphone/microphone combo jack | 2 x USB 3.1 Gen 2 downstream | USB 3.1 Gen 2 upstream |
| Mechanical | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Height Adjustment | 130 mm |
| Rotation Angle | 90 |
| Swivel Angle | 60 |
| Tilt Angle | -5/+20 |
| VESA Mounting Interface | Yes |
| Miscellaneous | |
| Cables Included | Thunderbolt 3 cable | HDMI cable | Mini DisplayPort-DisplayPort cable | USB cable |
| Compliant Standards | HDCP 2.2 |
| Features | 15W power delivery, 65W power delivery |
| Included Accessories | Hotkey puck G2 |
| Power | |
| Input Voltage | AC 120/230 V (50 - 60 Hz) |
| Power Consumption (Off Mode) | 0.5 Watt |
| Power Consumption (On mode) | 43.7 W |
| Power Consumption (Typical) | 185 Watt |
| Power Consumption HDR (On mode) | 43.7 kWh/1000h |
| Power Consumption SDR (On mode) | 43.7 kWh/1000h |
| Software / System Requirements | |
| Included Software | Display Pilot |
| OS Required | Apple MacOS, Microsoft Windows |
| Dimensions & Weight | |
| Dimensions & Weight Details | Without stand - width: 61.48 cm - depth: 8.03 cm - height: 36 cm - weight: 5.62 kg | With stand (highest position) - width: 61.48 cm - depth: 18.81 cm - height: 59.98 cm - weight: 8.3 kg | With stand (lowest position) - width: 61.48 cm - depth: 18.81 |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - pick-up and return - 3 years |
| Environmental Parameters | |
| Humidity Range Operating | 10 - 90% |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 0 °C |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |