Product no 999504813
Model KFN96VPEA
Brand
Bosch Group
Go to brand's website
EAN 4242005264568
Weight 118.162 kg
| Produktbeskrivelse | Bosch Serie | 4 KFN96VPEA - køleskab/fryser - side-by-side - fritstående |
| Produkttype | Køleskab/fryser - side-by-side |
| Energimærke QR-kode URL | Https://eprel.ec.europa.eu/qr/380060 |
| Energiklasse | Klasse E |
| Energiforbrug pr. år | 333 kWt |
| Nettokapacitet ialt | 605 liter |
| Køleskabs nettokapacitet | 405 liter |
| Frysers nettokapacitet | 200 liter |
| Fryserstjerner | **** |
| Klimaklasse | SN-T |
| Model | Fritstående |
| Display | Digital - på dør |
| Farve | Krom inox-metalliske sider, sølvmetalliske døre |
| Dør kvantitet | 4 |
| Automatisk afrimning | Ja |
| Køletype | Frostfri |
| Frysningskapacitet | 13 kg/24t |
| Spænding | 220 - 240 V / 50 - 60 Hz |
| Dimensioner (B x D x H) | 91 cm x 73.1 cm x 183 cm |
| Vægt | 118.162 kg |
| Producentgaranti | 2 år |
| General | |
|---|---|
| Automatic Defrost | Yes - freezer, refrigerator |
| Climate Class | SN-T |
| Color | Chrome inox metallic sides, silver metallic doors |
| Compressors Qty | 1 |
| Control | Electronic |
| Cooling Type | Frost free |
| Door Open Alarm | Yes |
| Doors Features | Flat hinge design |
| Doors Qty | 4 |
| Energy Class | Class E |
| Energy Consumption per Year | 333 kWh |
| Form Factor | Freestanding |
| Freezer Net Capacity | 200 liters |
| Freezer Rating | **** |
| Freezing Autonomy | 15 hrs |
| Frost Free | Freezer |
| Handle Design | Integrated |
| Interior Lighting Features | LED interior lighting |
| Noise Class | C |
| Noise Level | 38 dB(A) |
| Product Type | Refrigerator/freezer - side-by-side |
| Refrigerator Category | Refrigerator-freezer |
| Refrigerator Compartment / Zone Details | vitaFresh zone - temperature range: 0° C |
| Refrigerator Net Capacity | 405 liters |
| Temperature Alert Features | Yes - audible, visual |
| Total Net Capacity | 605 liters |
| Refrigerator Features | |
| In Door Storage | Yes |
| Refrigerator Door Compartments Qty | 5 |
| Refrigerator Drawers Qty | 2 |
| Refrigerator Interior Lighting | Yes |
| Refrigerator Shelves / Drawers Details | 1 x crisper drawer - humidity controlled VitaFresh XXL | 2 x shelf - height-adjustable | 1 x shelf - glass | 2 x bottle door storage | 1 x dairy compartment - with transparent flap | 2 x door rack |
| Refrigerator Shelves Qty | 3 |
| Freezer Features | |
| Fast Freeze | Yes |
| Freezer Drawers Qty | 6 |
| Freezer Shelves / Drawers Details | 4 x drawer - transparent | 2 x drawer - BigBox |
| Freezing Capacity | 13 kg/24hrs |
| Display | |
| Display Location | On door |
| Type | Digital |
| Settings, Controls & Indicators | |
| Control Location | On door |
| Control Lock Option | Yes |
| Touch Controls | Yes |
| Miscellaneous | |
| Compliant Standards | CCC, Directive 2019/2016/EU, Directive 2019/2019/EU, Directive 2019/2015/EU, Directive 2017/1369/EU |
| Included Accessories | Ice cube tray |
| Wheels & Leveling | Adjustable rollers |
| Power | |
| Cord Length | 2.4 m |
| Voltage | 220 - 240 V / 50 - 60 Hz |
| Dimensions & Weight | |
| Depth | 73.1 cm |
| Height | 183 cm |
| Weight | 118.162 kg |
| Width | 91 cm |
| Manufacturer Warranty | |
| Warranty | 2 years |