Product no 999620959
Model KIN86VFE0
Brand
Bosch Group
Go to brand's website
EAN 4242005267750
Weight 59.4 kg
| Produktbeskrivelse | Bosch Serie | 4 KIN86VFE0 - køleskab/fryser - bund-fryser - til indbygning |
| Produkttype | Køleskab/fryser - bund-fryser |
| Energimærke QR-kode URL | Https://eprel.ec.europa.eu/qr/380048 |
| Energiklasse | Klasse E |
| Energiforbrug pr. år | 234 kWt |
| Nettokapacitet ialt | 260 liter |
| Køleskabs nettokapacitet | 184 liter |
| Frysers nettokapacitet | 76 liter |
| Fryserstjerner | **** |
| Klimaklasse | SN-ST |
| Model | Til indbygning |
| Display | - bag døren |
| Dør kvantitet | 2 |
| Dørhængsel | Højre |
| Automatisk afrimning | Ja |
| Køletype | Frostfri |
| Frysningskapacitet | 4 kg/24t |
| Spænding | 220 - 240 V / 50 Hz |
| Dimensioner (B x D x H) | 54.1 cm x 54.8 cm x 177.2 cm |
| Vægt | 54.578 kg |
| Producentgaranti | 2 år |
| General | |
|---|---|
| Automatic Defrost | Yes - freezer, refrigerator |
| Climate Class | SN-ST |
| Compressors Qty | 1 |
| Control | Electronic |
| Cooling Type | Frost free |
| Door Hinge | Right |
| Door Open Alarm | Yes |
| Doors Features | Flat hinge design |
| Doors Qty | 2 |
| Energy Class | Class E |
| Energy Consumption per Year | 234 kWh |
| Form Factor | Built-in |
| Freezer Net Capacity | 76 liters |
| Freezer Rating | **** |
| Freezing Autonomy | 10 hrs |
| Installation Type | Fully integrated |
| Interior Lighting Features | LED interior lighting |
| Noise Class | B |
| Noise Level | 35 dB(A) |
| Product Type | Refrigerator/freezer - bottom-freezer |
| Refrigerator Category | Refrigerator-freezer |
| Refrigerator Compartment / Zone Details | vitaFresh zone - temperature range: 0° C |
| Refrigerator Net Capacity | 184 liters |
| Reversible Doors | Yes |
| Temperature Alert Features | Yes - audible, visual |
| Total Net Capacity | 260 liters |
| Refrigerator Features | |
| In Door Storage | Yes |
| Refrigerator Door Compartments Qty | 3 |
| Refrigerator Drawers Qty | 2 |
| Refrigerator Interior Lighting | Yes |
| Refrigerator Shelves / Drawers Details | 3 x shelf - height-adjustable safety glass | 1 x crisper drawer - humidity controlled VitaFresh XXL |
| Refrigerator Shelves Qty | 3 |
| Freezer Features | |
| Fast Freeze | Yes |
| Freezer Drawers Qty | 3 |
| Freezer Shelves / Drawers Details | 3 x drawer - transparent |
| Freezing Capacity | 4 kg/24hrs |
| Display | |
| Display Location | Behind the door |
| Settings, Controls & Indicators | |
| Control Location | Inside upfront |
| Hidden Control Panel | Yes |
| Miscellaneous | |
| Compliant Standards | VDE, Directive 2019/2016/EU, Directive 2019/2019/EU, Directive 2019/2015/EU, Directive 2017/1369/EU |
| Included Accessories | 3 x egg tray | Ice cube tray |
| Power | |
| Cord Length | 2.3 m |
| Voltage | 220 - 240 V / 50 Hz |
| Dimensions & Weight | |
| Depth | 54.8 cm |
| Height | 177.2 cm |
| Weight | 54.578 kg |
| Width | 54.1 cm |
| Dimensions (Niche) | |
| Minimum Depth | 55 cm |
| Minimum Height | 177.5 cm |
| Minimum Width | 56 cm |
| Manufacturer Warranty | |
| Warranty | 2 years |