Product no 995914672
Model KGE36AWCA
Brand
Bosch Group
Go to brand's website
EAN 4242005196302
Weight 85.7 kg
| Produktbeskrivelse | Bosch Serie | 6 KGE36AWCA - køleskab/fryser - bund-fryser - fritstående - hvid |
| Produkttype | Køleskab/fryser - bund-fryser |
| Energimærke QR-kode URL | Https://eprel.ec.europa.eu/qr/260377 |
| Energiklasse | Klasse C |
| Energiforbrug pr. år | 148.56 kWt |
| Nettokapacitet ialt | 308 liter |
| Køleskabs nettokapacitet | 214 liter |
| Frysers nettokapacitet | 94 liter |
| Fryserstjerner | **** |
| Klimaklasse | SN-T |
| Lydtryksniveau (SPL) | 38 dB |
| Model | Fritstående |
| Display | Digital - bag døren |
| Farve | Hvid |
| Dør kvantitet | 2 |
| Dørhængsel | Højre |
| Automatisk afrimning | Ja |
| Frysningskapacitet | 14 kg/24t |
| Spænding | 220 - 240 V / 50 Hz |
| Dimensioner (B x D x H) | 60 cm x 65 cm x 186 cm |
| Vægt | 74.8 kg |
| General | |
|---|---|
| Automatic Defrost | Yes - refrigerator |
| Climate Class | SN-T |
| Color | White |
| Compressors Qty | 1 |
| Control | Electronic |
| Door Hinge | Right |
| Door Open Alarm | Yes |
| Doors Qty | 2 |
| Energy Class | Class C |
| Energy Consumption per Year | 148.56 kWh |
| Form Factor | Freestanding |
| Freezer Net Capacity | 94 liters |
| Freezer Rating | **** |
| Freezing Autonomy | 35 hrs |
| Interior Lighting Features | LED interior lighting |
| Noise Class | C |
| Noise Level | 38 dB(A) |
| Product Type | Refrigerator/freezer - bottom-freezer |
| Refrigerator Category | Refrigerator-freezer |
| Refrigerator Compartment / Zone Details | vitaFresh zone - temperature range: 0° C |
| Refrigerator Net Capacity | 214 liters |
| Reversible Doors | Yes |
| Sound Pressure Level (SPL) | 38 dB |
| Temperature Alert Features | Yes - audible, visual |
| Total Net Capacity | 308 liters |
| Refrigerator Features | |
| In Door Storage | Yes |
| Refrigerator Door Compartments Qty | 3 |
| Refrigerator Drawers Qty | 2 |
| Refrigerator Interior Lighting | Yes |
| Refrigerator Shelves / Drawers Details | 3 x shelf - extendable | 2 x shelf - height-adjustable | 4 x shelf - safety glass | 1 x bottle rack - chrome | 1 x drawer - humidity controlled VitaFresh | Shelf - easyAccess |
| Refrigerator Shelves Qty | 5 |
| Freezer Features | |
| Fast Freeze | Yes |
| Freezer Drawers Qty | 3 |
| Freezer Shelves / Drawers Details | 3 x drawer - transparent | 1 x drawer - BigBox |
| Freezing Capacity | 14 kg/24hrs |
| Display | |
| Display Location | Behind the door |
| Type | Digital |
| Settings, Controls & Indicators | |
| Control Location | Inside upfront |
| Miscellaneous | |
| Compliant Standards | VDE, Directive 2010/30/EC, Directive 1060/2010/EU |
| Included Accessories | 2 x cold accumulator | 3 x egg tray |
| Wheels & Leveling | Adjustable front feet, rear rollers |
| Power | |
| Cord Length | 2.4 m |
| Plug Type | Euro, gardy/K |
| Power Consumption | 90 W |
| Rated Current | 10 A |
| Voltage | 220 - 240 V / 50 Hz |
| Dimensions & Weight | |
| Depth | 65 cm |
| Height | 186 cm |
| Weight | 74.8 kg |
| Width | 60 cm |