Product no 1000802771
Model KGN86AIDR
Brand
Bosch Group
Go to brand's website
EAN 4242005327720
Weight 100 kg
| Produktbeskrivelse | Bosch Serie | 6 KGN86AIDR - køleskab/fryser - bund-fryser - fritstående - inox-easyclean |
| Produkttype | Køleskab/fryser - bund-fryser |
| Energimærke QR-kode URL | Https://eprel.ec.europa.eu/qr/788901 |
| Energiklasse | Klasse D |
| Energiforbrug pr. år | 246 kWt |
| Nettokapacitet ialt | 631 liter |
| Køleskabs nettokapacitet | 479 liter |
| Frysers nettokapacitet | 152 liter |
| Fryserstjerner | **** |
| Klimaklasse | SN-T |
| Model | Fritstående |
| Display | LED - på dør |
| Farve | Inox-easyclean, easyClean rustfrit ståldør, perlegrå sider |
| Dør kvantitet | 2 |
| Dørhængsel | Højre |
| Automatisk afrimning | Ja |
| Køletype | Frostfri |
| Frysningskapacitet | 10 kg/24t |
| Spænding | 220 - 240 V / 50 - 60 Hz |
| Dimensioner (B x D x H) | 86 cm x 81 cm x 186 cm |
| Vægt | 109.3 kg |
| Producentgaranti | 2 år |
| General | |
|---|---|
| Automatic Defrost | Yes - freezer, refrigerator |
| Climate Class | SN-T |
| Color | Inox-easyclean, easyClean stainless steel door, pearl gray sides |
| Compressors Qty | 1 |
| Control | Electronic |
| Cooling Type | Frost free |
| Door Hinge | Right |
| Door Open Alarm | Yes |
| Doors Qty | 2 |
| Energy Class | Class D |
| Energy Consumption per Year | 246 kWh |
| Form Factor | Freestanding |
| Freezer Net Capacity | 152 liters |
| Freezer Rating | **** |
| Freezing Autonomy | 17 hrs |
| Frost Free | Freezer, refrigerator |
| Interior Lighting Features | LED interior lighting |
| Inverter Motor | Yes |
| Noise Class | C |
| Noise Level | 39 dB(A) |
| Product Type | Refrigerator/freezer - bottom-freezer |
| Refrigerator Category | Refrigerator-freezer |
| Refrigerator Compartment / Zone Details | 2 x VitaFresh plus zone - temperature range: 0° C |
| Refrigerator Net Capacity | 479 liters |
| Reversible Doors | Yes |
| Temperature Alert Features | Yes - audible, visual |
| Total Net Capacity | 631 liters |
| Refrigerator Features | |
| In Door Storage | Yes |
| Refrigerator Door Compartments Qty | 6 |
| Refrigerator Drawers Qty | 4 |
| Refrigerator Interior Lighting | Yes |
| Refrigerator Shelves / Drawers Details | 2 x shelf - height-adjustable safety glass | 2 x drawer - humidity controlled VitaFresh | 1 x shelf - safety glass |
| Refrigerator Shelves Qty | 3 |
| Freezer Features | |
| Fast Freeze | Yes |
| Freezer Drawers Qty | 3 |
| Freezer Shelves / Drawers Details | 1 x drawer - BigBox | 2 x drawer - easyAccess |
| Freezing Capacity | 10 kg/24hrs |
| Display | |
| Display Location | On door |
| Type | LED display |
| Settings, Controls & Indicators | |
| Control Location | On door |
| Miscellaneous | |
| Compliant Standards | Directive 2019/2016/EU, Directive 2019/2019/EU |
| Fingerprint Resistant | Yes |
| Included Accessories | 3 x egg tray | 2 x ice cube tray | Bottle holder |
| Wheels & Leveling | Adjustable front feet |
| Power | |
| Cord Length | 2.4 m |
| Plug Type | Euro |
| Power Consumption | 100 W |
| Voltage | 220 - 240 V / 50 - 60 Hz |
| Dimensions & Weight | |
| Depth | 81 cm |
| Dimensions Details | Depth without door: 72 cm | Depth with door open: 161 cm |
| Height | 186 cm |
| Weight | 109.3 kg |
| Width | 86 cm |
| Manufacturer Warranty | |
| Warranty | 2 years |