Product no 995740127
Model DELL-UP2720Q
Brand
Go to brand's website
EAN 5397184200216
Weight 14.16 kg
| Produktbeskrivelse | Dell UltraSharp UP2720Q - LED-skærm - 4K - 27" |
| Enhedstype | LED-baggrundsbelyst LCD-skærm - 27" |
| Energimærke QR-kode URL | Https://eprel.ec.europa.eu/qr/344193 |
| Energiklasse | Klasse G |
| Energiforbrug om året | 45 kWt |
| Strømforbrug (Til-modus) | 32 W |
| Egenskaber | Kalibreringssensor, USB 3.2 |
| Paneltype | IPS |
| Formatforhold | 16:9 |
| Standard opløsning | 4K 3840 x 2160 ved 60 Hz |
| Pixel Pitch | 0.1554 mm |
| Lysstyrke | 250 cd/m² |
| Kontrastforhold | 1300:1 |
| Responstid | 6 ms (grå til grå hurtig), 8 ms (grå til grå normal) |
| Farve support | 1,07 milliarder farver |
| Farvespektrum | 100% Adobe RGB, 80% BT.2020, 98% DCI-P3 |
| Input-stik | 2xThunderbolt 3, 2xHDMI, DisplayPort |
| Justeringer til display-position | Højde, pivot (rotering), drejbar, tilt |
| Skærmbelægning | Blændfri, 3H Hard Coating |
| Spænding | AC 120/230 V (50/60 Hz) |
| Farve | Sort |
| Dimensioner (B x D x H) - med stander | 61.19 cm x 21.2 cm x 43.34 cm |
| Vægt | 9.71 kg |
| Overensstemmelsesstandarder | RoHS, BFR-fri, DisplayPort 1.4, PVC-free, Kviksølv-fri |
| Servicepakker | 3 years Basic Hardware Service with Advanced Exchange |
| Designet for | Precision 7560 |
| General | |
|---|---|
| Aspect Ratio | 16:9 |
| Backlight Technology | WLED |
| Brightness | 250 cd/m² |
| Built-in Devices | Calibration sensor, USB 3.2 hub |
| Color | Black |
| Color Gamut | 100% Adobe RGB, 80% BT.2020, 98% DCI-P3 |
| Color Support | 1.07 billion colors |
| Contrast Ratio | 1300:1 |
| Diagonal Size | 27" |
| Dimensions (WxDxH) | 61.19 cm x 21.2 cm x 43.34 cm - with stand |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class G |
| Energy Consumption per Year | 45 kWh |
| Features | Picture by picture, PremierColor technology, LED edgelight system, Factory Calibration, Color Calibration, Factory Calibration Report, Delta E<2 calibration, CalMAN Verified |
| Horizontal Viewing Angle | 178 |
| Native Resolution | 4K 3840 x 2160 at 60 Hz |
| Panel Type | IPS |
| Pixel Per Inch | 163 |
| Pixel Pitch | 0.1554 mm |
| Response Time | 6 ms (gray-to-gray fast), 8 ms (gray-to-gray normal) |
| Screen Coating | Anti-glare, 3H Hard Coating |
| Vertical Viewing Angle | 178 |
| Weight | 9.71 kg |
| Connectivity | |
| Interfaces | 2 x HDMI (HDCP 2.2) | DisplayPort 1.4 | Thunderbolt 3 / USB-C upstream (power up to 90W) | Thunderbolt 3 / USB-C downstream (power up to 15W) | 2 x USB 3.2 Gen 2 downstream | 2 x USB 3.2 Gen 1 downstream with Battery Charging 1.2 | Audio line-out |
| Mechanical | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Height Adjustment | 130 mm |
| Rotation Angle | 180 |
| Swivel Angle | 90 |
| Tilt Angle | -5/+21 |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Cables Included | 1 x Thunderbolt 3 / USB-C cable | 1 x DisplayPort cable - DisplayPort to DisplayPort | SuperSpeed USB-C cable - USB Type A to C | 1 x HDMI cable |
| Compliant Standards | RoHS, BFR-free, DisplayPort 1.4, PVC-free, Mercury-free |
| Features | Security lock slot (cable lock sold separately), VESA interface support, anti-theft protection |
| Included Accessories | Shading hood |
| Power | |
| Input Voltage | AC 120/230 V (50/60 Hz) |
| On / Off Switch | No |
| Power Consumption (On mode) | 32 W |
| Power Consumption (Typical) | 44 Watt |
| Power Consumption SDR (On mode) | 32 kWh/1000h |
| Power Consumption Sleep | 0.5 Watt |
| Power Consumption Stand by | 0.5 Watt |
| Software / System Requirements | |
| Included Software | Dell Display Manager, Dell Color Management |
| Dimensions & Weight | |
| Dimensions & Weight Details | With stand - width: 61.19 cm - depth: 21.2 cm - height: 43.34 cm - weight: 9.71 kg | Without stand - width: 61.19 cm - depth: 5.1 cm - height: 37.68 cm - weight: 5.55 kg |
| Dimensions & Weight (Shipping) | |
| Shipping Weight | 14.14 kg |
| Manufacturer Warranty | |
| Bundled Services | 3-Years Advanced Exchange Service and Premium Panel Guarantee |
| Environmental Parameters | |
| Humidity Range Operating | 10 - 90% (non-condensing) |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 0 °C |
| Compatibility Information | |
| Designed For | Dell Precision 7560 |
| Sustainability Information | |
| TCO Certified | TCO Certified Displays 8 |