Product no 1000467718
Model 20007238
Brand
Gorenje
Go to brand's website
EAN 3838782532054
Weight 56 kg
| Produktbeskrivelse | Gorenje Essential NRK418ECS4 - køleskab/fryser - bund-fryser - fritstående - grå |
| Produkttype | Køleskab/fryser - bund-fryser |
| Energimærke QR-kode URL | Https://eprel.ec.europa.eu/qr/738736 |
| Energiklasse | Klasse E |
| Energiforbrug pr. år | 226 kWt |
| Nettokapacitet ialt | 256 liter |
| Køleskabs nettokapacitet | 171 liter |
| Frysers nettokapacitet | 85 liter |
| Fryserstjerner | **** |
| Klimaklasse | SN-N-ST |
| Model | Fritstående |
| Farve | Grå |
| Dør kvantitet | 2 |
| Automatisk afrimning | Ja |
| Køletype | Frostfri |
| Frysningskapacitet | 5 kg/24t |
| Spænding | 230 V |
| Dimensioner (B x D x H) | 55 cm x 55.7 cm x 182.4 cm |
| Vægt | 51 kg |
| Producentgaranti | 2 år |
| General | |
|---|---|
| Automatic Defrost | Yes - freezer, refrigerator |
| Climate Class | SN-N-ST |
| Color | Gray |
| Compressors Qty | 1 |
| Control | Electronic |
| Cooling Type | Frost free |
| Doors Qty | 2 |
| Energy Class | Class E |
| Energy Consumption per Year | 226 kWh |
| Form Factor | Freestanding |
| Freezer Net Capacity | 85 liters |
| Freezer Rating | **** |
| Freezing Autonomy | 13 hrs |
| Interior Lighting Features | LED interior lighting |
| Noise Class | C |
| Noise Level | 41 dB(A) |
| Product Type | Refrigerator/freezer - bottom-freezer |
| Refrigerant | R 600 A |
| Refrigerator Net Capacity | 171 liters |
| Reversible Doors | Yes |
| Total Net Capacity | 256 liters |
| Refrigerator Features | |
| In Door Storage | Yes |
| Refrigerator Door Compartments Qty | 3 |
| Refrigerator Drawers Qty | 1 |
| Refrigerator Interior Lighting | Yes |
| Refrigerator Shelves / Drawers Details | 1 x bottle door storage | 3 x shelf - adjustable glass |
| Refrigerator Shelves Qty | 4 |
| Freezer Features | |
| Freezer Drawers Qty | 3 |
| Freezer Shelves / Drawers Details | 3 x drawer - pull out | 1 x tray |
| Freezing Capacity | 5 kg/24hrs |
| Miscellaneous | |
| Compliant Standards | Directive 2019/2016/EU, Directive 2019/2019/EU |
| Included Accessories | Egg tray | Ice cube tray |
| Wheels & Leveling | Adjustable feet, wheels |
| Power | |
| Power Consumption | 125 W |
| Voltage | 230 V |
| Dimensions & Weight | |
| Depth | 55.7 cm |
| Height | 182.4 cm |
| Weight | 51 kg |
| Width | 55 cm |
| Dimensions & Weight (Shipping) | |
| Depth (Shipping) | 58 cm |
| Height (Shipping) | 188.7 cm |
| Weight (Shipping) | 56 kg |
| Width (Shipping) | 58 cm |
| Manufacturer Warranty | |
| Warranty | 2 years |