Product no 995597607
Model GVSBTH4
Brand APC
EAN 0731304367437
Weight 130 kg
| Produktbeskrivelse | Schneider Electric Galaxy VS GVSBTH4 - UPS-batteristreng - Blysyre - 9 Ah |
| Enhedstype | UPS-batteristreng |
| Vægt | 108 kg |
| Batteri | Høj kapacitet - Blysyre - 9 Ah |
| Antal batterier | 4 |
| Dimensioner (B x D x H) | 42.8 cm x 76 cm x 15.7 cm |
| Designet for | P/N: GVSUPS100KB5GS, GVSUPS10K0B4FS, GVSUPS10KR0B5FS, GVSUPS20K0B4FS, GVSUPS20K0B4GS, GVSUPS20KR0B5GS, GVSUPS25K0B4FS, GVSUPS25KR0B5FS, GVSUPS30K0B4GS, GVSUPS40KB4GS, GVSUPS40KB5FS, GVSUPS40KR0B5GS, GVSUPS50K0B4GS, GVSUPS50KB5FS, GVSUPS50KR0B5GS, GVSUPS60KB5GS, GVSUPS80K0B5GS, GVSUPS80KB5GS |
| General | |
|---|---|
| Device Type | UPS battery string |
| Battery | |
| Capacity | 9 Ah |
| Quantity | 4 |
| Technology | Lead acid |
| Type | High capacity |
| Miscellaneous | |
| Compliant Standards | RoHS, REACH |
| Dimensions & Weight | |
| Depth | 76 cm |
| Height | 15.7 cm |
| Weight | 108 kg |
| Width | 42.8 cm |
| Dimensions & Weight (Shipping) | |
| Shipping Depth | 82 cm |
| Shipping Height | 18 cm |
| Shipping Weight | 112 kg |
| Shipping Width | 56 cm |
| Compatibility Information | |
| Designed For | P/N: GVSUPS100K0B5HS, GVSUPS100KB5GS, GVSUPS100KB5HS, GVSUPS10K0B4FS, GVSUPS10KB4FS, GVSUPS10KB4HS, GVSUPS10KR0B5FS, GVSUPS15K0B4FS, GVSUPS15KB4FS, GVSUPS15KB4HS, GVSUPS15KR0B5FS, GVSUPS20K0B4FS, GVSUPS20K0B4GS, GVSUPS20K0B4HS, GVSUPS20KB4FS, GVSUPS2 |