Product no 998961670
Model 90LM06H5-B01370
Brand
ASUSTeK COMPUTER
Go to brand's website
EAN 4711081183624
Weight 6.81 kg
| Produktbeskrivelse | ASUS VA27DCP - LED-skærm - Full HD (1080p) - 27" |
| Enhedstype | LED-baggrundsbelyst LCD-skærm - 27" |
| Energimærke QR-kode URL | Https://eprel.ec.europa.eu/qr/465496 |
| Energiklasse | Klasse D |
| Strømforbrug (Til-modus) | 26.1 W |
| Adaptive-Sync teknologi | AMD FreeSync |
| Paneltype | IPS |
| Formatforhold | 16:9 |
| Standard opløsning | Full HD (1080p) 1920 x 1080 ved 75 Hz |
| Pixel Pitch | 0.311 mm |
| Lysstyrke | 250 cd/m² |
| Kontrastforhold | 1000:1 / 100000000:1 (dynamisk) |
| Responstid | 5 ms (grå-til-grå) |
| Farve support | 16,7 millioner farver |
| Input-stik | HDMI, USB-C |
| Justeringer til display-position | Tilt |
| Skærmbelægning | Blændfri |
| Dimensioner (B x D x H) - med stander | 61.2 cm x 21.5 cm x 43.2 cm |
| Vægt | 5.2 kg |
| Miljømæssige standarder | TCO Certified Displays 9 |
| Overensstemmelsesstandarder | TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification, HDCP 1.4 |
| General | |
|---|---|
| Adaptive-Sync Technology | AMD FreeSync |
| Aspect Ratio | 16:9 |
| Backlight Technology | LED backlight |
| Brightness | 250 cd/m² |
| Color Support | 16.7 million colors |
| Contrast Ratio | 1000:1 / 100000000:1 (dynamic) |
| Diagonal Size | 27" |
| Dimensions (WxDxH) | 61.2 cm x 21.5 cm x 43.2 cm - with stand |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class D |
| Features | HDCP, ASUS Splendid Video Intelligence Technology, ASUS QuickFit Virtual Scale, ASUS GamePlus, Flicker Free technology, Low Blue Light technology, ASUS EyeCare+ Technology |
| Horizontal Refresh Rate | 30 - 85 kHz |
| Horizontal Viewing Angle | 178 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 75 Hz |
| Panel Type | IPS |
| Pixel Pitch | 0.311 mm |
| Response Time | 5 ms (gray-to-gray) |
| Screen Coating | Anti-glare |
| Vertical Refresh Rate | 48 - 75 Hz |
| Vertical Viewing Angle | 178 |
| Weight | 5.2 kg |
| Audio | |
| Output Power / Channel | 2 Watt |
| Type | Speakers - stereo |
| Connectivity | |
| Interfaces | USB-C upstream/DisplayPort Alt Mode with Power Delivery | HDMI | Headphones |
| Mechanical | |
| Display Position Adjustments | Tilt |
| Tilt Angle | -5/+23 |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Compliant Standards | TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification, HDCP 1.4 |
| Features | Security lock slot (cable lock sold separately), 65W power delivery |
| Security Slot Type | Kensington security slot |
| Power | |
| Power Consumption (On mode) | 26.1 W |
| Power Consumption SDR (On mode) | 17 kWh/1000h |
| Dimensions & Weight | |
| Dimensions & Weight Details | With stand - width: 61.2 cm - depth: 61.2 cm - height: 43.2 cm - weight: 5.2 kg | Without stand - width: 61.2 cm - depth: 5.39 cm - height: 36.5 cm - weight: 5 kg |
| Dimensions & Weight (Shipping) | |
| Shipping Depth | 16.3 cm |
| Shipping Height | 49.8 cm |
| Shipping Weight | 6.8 kg |
| Shipping Width | 69.4 cm |
| Sustainability Information | |
| TCO Certified | TCO Certified Displays 8 |