Product no 991821837
Model XF040
Brand Xilence Technology
EAN 4044953500886
Weight 0.09 kg
| Produktbeskrivelse | Xilence Performance C Series XPF80.R.PWM - indsats med blæser |
| Produkttype | Indsats med blæser |
| Farve | Sort, rød |
| Blæser diameter | 80 mm |
| Blæser-højde | 25 mm |
| Blæser med kugleleje | Hypro-lager |
| Omdrejningshastighed | 1800 rpm |
| Luftstrøm | 21,8 cfm |
| Støjniveau | 20 dB |
| Stik | 4-pins blæser-stikforbindelse |
| Egenskaber | Puls-bredde modulation (PWM) support |
| Dimensioner (B x D x H) | 8 cm x 8 cm x 2.5 cm |
| General | |
|---|---|
| Color | Black, red |
| Depth | 8 cm |
| Height | 2.5 cm |
| Product Type | Case fan |
| Width | 8 cm |
| Heatsink & Fan | |
| Air Flow | 21.8 cfm |
| Fan Bearing | Hypro bearing |
| Fan Diameter | 80 mm |
| Fan Height | 25 mm |
| Features | Pulse-width modulation (PWM) support |
| Noise Level | 20 dB |
| Power Connector | 4-pin fan connector |
| Rotation Speed | 1800 rpm |