Product no 1000603496
Model 63A2GAT1EU
Brand
Go to brand's website
EAN 0196379715482
Weight 9.66 kg
| Produktbeskrivelse | Lenovo ThinkVision P27q-30 - LED-skærm - QHD - 27" |
| Enhedstype | LED-baggrundsbelyst LCD-skærm - 27" |
| Energimærke QR-kode URL | Https://eprel.ec.europa.eu/qr/1189581 |
| Energiklasse | Klasse F |
| Egenskaber | USB 3.2 Gen 1 hub |
| Paneltype | IPS |
| Formatforhold | 16:9 |
| Standard opløsning | QHD 2560 x 1440 ved 60 Hz |
| Pixel Pitch | 0.233 mm |
| Lysstyrke | 350 cd/m² |
| Kontrastforhold | 1000:1 / 3000000:1 (dynamisk) |
| Responstid | 4 ms (ekstrem), 14 ms (Fra), 6 ms (typisk) |
| Farve support | 1,07 milliarder farver |
| Farvespektrum | 95% DCI-P3, 99% BT.709, 99% sRGB |
| Input-stik | HDMI, DisplayPort |
| Justeringer til display-position | Højde, pivot (rotering), drejbar, tilt |
| Skærmbelægning | Blændfri |
| Spænding | AC 100-240 V (50/60 Hz) |
| Farve | Ravnsort |
| Dimensioner (B x D x H) - med stander | 61.19 cm x 20.45 cm x 53.53 cm |
| Vægt | 6.8 kg |
| Lokalisering | Engelsk / Europa |
| Miljømæssige standarder | TCO Certified Edge Displays, TCO Certified Displays 9, ENERGY STAR kvalificeret EPEAT Gold |
| Overensstemmelsesstandarder | CCC, TUV Rheinland Eye Comfort Certification, EU RoHS 2002/95/EC, TUV Rheinland Eyesafe Display |
| Producentgaranti | 3 års garanti |
| General | |
|---|---|
| Aspect Ratio | 16:9 |
| Backlight Technology | WLED |
| Brightness | 350 cd/m² |
| Built-in Devices | USB 3.2 Gen 1 hub |
| Color | Raven black |
| Color Gamut | 95% DCI-P3, 99% BT.709, 99% sRGB |
| Color Support | 1.07 billion colors |
| Contrast Ratio | 1000:1 / 3000000:1 (dynamic) |
| Diagonal Size | 27" |
| Dimensions (WxDxH) | 61.19 cm x 20.45 cm x 53.53 cm - with stand |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class F |
| Energy Class (HDR) | Class G |
| Features | Integrated cable management, HDR10 compatible, Delta E<2 calibration, 4-side NearEdgeless, Natural Low Blue Light technology |
| Horizontal Viewing Angle | 178 |
| Native Resolution | QHD 2560 x 1440 at 60 Hz |
| Panel Type | IPS |
| Pixel Per Inch | 109 |
| Pixel Pitch | 0.233 mm |
| Response Time | 4 ms (extreme), 14 ms (Off), 6 ms (typical) |
| Screen Coating | Anti-glare |
| Vertical Viewing Angle | 178 |
| Weight | 6.8 kg |
| Connectivity | |
| Interfaces | HDMI | DisplayPort | DisplayPort output | USB 3.2 Gen 1 upstream | 4 x USB 3.2 Gen 1 downstream | Audio line-out |
| Mechanical | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Height Adjustment | 155 mm |
| Rotation Angle | 180 |
| Swivel Angle | 90 |
| Tilt Angle | -5/+23.5 |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Cables Included | 1 x DisplayPort cable - 1.8 m | 1 x USB-A to USB-B cable - 1.8 m |
| Compliant Standards | CCC, TUV Rheinland Eye Comfort Certification, EU RoHS 2002/95/EC, TUV Rheinland Eyesafe Display |
| Features | Security lock slot (cable lock sold separately) |
| Localization | English / Europe |
| Security Slot Type | Kensington security slot |
| Power | |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption (Max) | 68 Watt |
| Power Consumption (Typical) | 23 Watt |
| Power Consumption HDR (On mode) | 31 kWh/1000h |
| Power Consumption SDR (On mode) | 26 kWh/1000h |
| Dimensions & Weight | |
| Dimensions & Weight Details | With stand - width: 61.19 cm - depth: 20.45 cm - height: 53.53 cm - weight: 6.8 kg |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 3 years |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
| ENERGY STAR Version | 8.0 |
| EPEAT Compliant | EPEAT Gold |
| TCO Certified | TCO Certified Edge Displays, TCO Certified Displays 9 |
| Dimensions & Weight (Shipping) | |
| Shipping Depth | 15 cm |
| Shipping Height | 52.5 cm |
| Shipping Weight | 10 kg |
| Shipping Width | 69 cm |