Product no 998893136
Model 62C1GAT6EU
Brand
Go to brand's website
EAN 0195713047593
Weight 19.88 kg
| Produktbeskrivelse | Lenovo ThinkVision P40w-20 - LED-skærm - kurvet - 40" - HDR - Campus |
| Enhedstype | LED-baggrundsbelyst LCD-skærm - 40" |
| Energimærke QR-kode URL | Https://eprel.ec.europa.eu/qr/428972 |
| Energiklasse | Klasse G |
| Strømforbrug (Til-modus) | 51.6 W |
| Kurvet skærm | Ja |
| Egenskaber | Gigabit Ethernet-netværksadapter, USB 3.2 Gen 1/USB-C hub, USB PD 96 Watt |
| Paneltype | IPS |
| Formatforhold | 21:9 |
| Standard opløsning | WUHD 5120 x 2160 ved 75 Hz |
| Pixel Pitch | 0.1815 mm |
| Lysstyrke | 300 cd/m² |
| Kontrastforhold | 1000:1 / 3000000:1 (dynamisk) |
| Responstid | 4 ms (ekstrem), 6 ms (typisk) |
| Farve support | 1,07 milliarder farver |
| Farvespektrum | 98% DCI-P3, 99% sRGB |
| Input-stik | 2xThunderbolt 4, DisplayPort, HDMI |
| Indbygget Ethernet | Ja |
| Justeringer til display-position | Højde, drejbar, tilt |
| Skærmbelægning | Blændfri |
| Spænding | AC 120/230 V (50/60 Hz) |
| Farve | Ravnsort |
| Dimensioner (B x D x H) - med stander (højeste position) | 94.76 cm x 27.94 cm x 64.12 cm |
| Vægt | 14.65 kg |
| Lokalisering | Engelsk / Europa |
| Fabrikant Sælger Program | Lenovo Campus |
| Miljømæssige standarder | TCO Certified Edge Displays, TCO Certified Displays 9, ENERGY STAR kvalificeret EPEAT Silver |
| Overensstemmelsesstandarder | CCC, TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification, China Energy standard Tier 2, TUV Rheinland Eye Comfort Certification, RoHS 2011/65/EC, TUV Eyesafe Display Certification, TUV Hardware Low Blue Light Certification |
| General | |
|---|---|
| Aspect Ratio | 21:9 |
| Backlight Technology | WLED |
| Brightness | 300 cd/m² |
| Built-in Devices | Gigabit Ethernet network adapter, USB 3.2 Gen 1/USB-C hub |
| Color | Raven black |
| Color Gamut | 98% DCI-P3, 99% sRGB |
| Color Support | 1.07 billion colors |
| Contrast Ratio | 1000:1 / 3000000:1 (dynamic) |
| Curved Screen | Yes (2500R) |
| Diagonal Size | 40" |
| Dimensions (WxDxH) | 94.76 cm x 27.94 cm x 64.12 cm - with stand (highest position) |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class G |
| Features | Picture in picture, Flicker Free technology, PBP, Low Blue Light technology, Delta E<2 calibration, 10-bit Color Depth, 3-side NearEdgeless, Smart Power technology |
| Horizontal Viewing Angle | 178 |
| Native Resolution | WUHD 5120 x 2160 at 75 Hz |
| Panel Type | IPS |
| Pixel Per Inch | 140 |
| Pixel Pitch | 0.1815 mm |
| Response Time | 4 ms (extreme), 6 ms (typical) |
| Screen Coating | Anti-glare |
| USB Power Delivery | 96 Watt |
| Vertical Viewing Angle | 178 |
| Viewable Size | 39.7" |
| Weight | 14.65 kg |
| Connectivity | |
| Interfaces | Thunderbolt 4 downstream (power up to 27W) | HDMI | DisplayPort | 4 x USB 3.2 Gen 1 downstream | USB 3.2 Gen 1 upstream | USB-C 3.2 Gen 1 downstream (power up to 27W) | Audio line-out | Network (RJ-45) | Thunderbolt 4 upstream (power up to 65W (typic |
| Mechanical | |
| Display Position Adjustments | Height, swivel, tilt |
| Height Adjustment | 130 mm |
| Swivel Angle | 90 |
| Tilt Angle | -5/+22 |
| VESA Mounting Interface | 100 x 100 mm, 200 x 100 mm |
| Miscellaneous | |
| Cables Included | 1 x Thunderbolt 4 cable |
| Compliant Standards | CCC, TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification, China Energy standard Tier 2, TUV Rheinland Eye Comfort Certification, RoHS 2011/65/EC, TUV Eyesafe Display Certification, TUV Hardware Low Blue Light Certific |
| Features | Security lock slot (cable lock sold separately), integrated cable management |
| Localization | English / Europe |
| Security Slot Type | Kensington security slot |
| Power | |
| Input Voltage | AC 120/230 V (50/60 Hz) |
| Power Consumption (Max) | 255 Watt |
| Power Consumption (Off Mode) | 0.3 Watt |
| Power Consumption (On mode) | 51.6 W |
| Power Consumption (Typical) | 65 Watt |
| Power Consumption SDR (On mode) | 42 kWh/1000h |
| Power Consumption Sleep | 0.5 Watt |
| Software / System Requirements | |
| Included Software | ThinkColor |
| OS Required | Windows 10 |
| Dimensions & Weight | |
| Dimensions & Weight Details | With stand (highest position) - width: 94.76 cm - depth: 27.94 cm - height: 64.12 cm - weight: 14.65 kg | With stand (lowest position) - width: 94.76 cm - depth: 27.94 cm - height: 51.12 cm - weight: 14.65 kg | Without stand - width: 94.76 cm - depth |
| Dimensions & Weight (Shipping) | |
| Shipping Depth | 27.5 cm |
| Shipping Height | 52.6 cm |
| Shipping Weight | 20 kg |
| Shipping Width | 108.5 cm |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
| EPEAT Compliant | EPEAT Silver |
| TCO Certified | TCO Certified Displays 8, TCO Certified Edge Displays |