Product no 998948495
Model LF24T450GYUXEN
Brand
Go to brand's website
EAN 8806092628878
Weight 7.14 kg
| Produktbeskrivelse | Samsung F24T450GYU - T45F Series - LED-skærm - 24" |
| Enhedstype | LED-baggrundsbelyst LCD-skærm - 24" |
| Energimærke QR-kode URL | Https://eprel.ec.europa.eu/qr/755328 |
| Energiklasse | Klasse D |
| Energiforbrug om året | 20 kWt |
| Egenskaber | USB 3.0 hub |
| Paneltype | IPS |
| Formatforhold | 16:10 |
| Standard opløsning | WUXGA 1920 x 1200 ved 75 Hz |
| Pixel Pitch | 0.2692 mm |
| Lysstyrke | 250 cd/m² |
| Kontrastforhold | 1000:1 |
| Responstid | 5 ms (grå-til-grå) |
| Farve support | 16,7 millioner farver |
| Farvespektrum | 72% NTSC (CIE 1931) |
| Input-stik | HDMI, DVI, DisplayPort |
| Justeringer til display-position | Højde, pivot (rotering), drejbar, tilt |
| Spænding | AC 100/240 V (50/60 Hz) |
| Farve | Sort |
| Dimensioner (B x D x H) - med stander | 53.4 cm x 22.4 cm x 38.63 cm |
| Vægt | 5.5 kg |
| Miljømæssige standarder | TCO Certified Displays 8, ENERGY STAR kvalificeret |
| Overensstemmelsesstandarder | ISO 9241-307 |
| General | |
|---|---|
| Aspect Ratio | 16:10 |
| Backlight Technology | LED backlight |
| Brightness | 250 cd/m² |
| Built-in Devices | USB 3.0 hub |
| Color | Black |
| Color Gamut | 72% NTSC (CIE 1931) |
| Color Support | 16.7 million colors |
| Contrast Ratio | 1000:1 |
| Diagonal Size | 24" |
| Dimensions (WxDxH) | 53.4 cm x 22.4 cm x 38.63 cm - with stand |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class D |
| Energy Consumption per Year | 20 kWh |
| Features | Game mode, Mega Dynamic Contrast Ratio, Flicker Free technology, Image Size, Eco Saving Plus, Eye Saver Mode, Off Timer Plus, Wide Viewing Angle, 3-sided bezeless |
| Horizontal Viewing Angle | 178 |
| Native Resolution | WUXGA 1920 x 1200 at 75 Hz |
| Panel Type | IPS |
| Pixel Pitch | 0.2692 mm |
| Response Time | 5 ms (gray-to-gray) |
| Vertical Viewing Angle | 178 |
| Weight | 5.5 kg |
| Audio | |
| Type | Speakers |
| Connectivity | |
| Interfaces | DVI | DisplayPort 1.2 | HDMI | Audio line-in | Headphones | 2 x USB 3.0 downstream | 2 x USB 2.0 downstream | USB 3.0 upstream |
| Mechanical | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Height Adjustment | 130 mm |
| Rotation Angle | -2/+92 |
| Swivel Angle | 90 |
| Tilt Angle | -3/+25 |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Cables Included | 1 x HDMI cable | 1 x SuperSpeed USB cable |
| Compliant Standards | ISO 9241-307 |
| Features | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington security slot |
| Power | |
| Input Voltage | AC 100/240 V (50/60 Hz) |
| Power Consumption (Off Mode) | 0.3 Watt |
| Power Consumption (Typical) | 14 Watt |
| Power Consumption SDR (On mode) | 14 kWh/1000h |
| Power Consumption Stand by | 0.5 Watt |
| Dimensions & Weight | |
| Dimensions & Weight Details | With stand - width: 53.4 cm - depth: 22.4 cm - height: 38.63 cm - weight: 5.5 kg | Without stand - width: 53.4 cm - depth: 4.49 cm - height: 35.45 cm - weight: 4.1 kg |
| Dimensions & Weight (Shipping) | |
| Shipping Depth | 15.3 cm |
| Shipping Height | 41.9 cm |
| Shipping Weight | 6.8 kg |
| Shipping Width | 61.1 cm |
| Environmental Parameters | |
| Humidity Range Operating | 10 - 80% (non-condensing) |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 10 °C |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
| TCO Certified | TCO Certified Displays 8 |