Product no 1000583443
Model LS27BG650EUXEN
Brand
Go to brand's website
EAN 8806094192599
Weight 8.92 kg
| Diagonal størrelse | 27" |
| Opløsning | QHD 2560 x 1440 ved 240 Hz |
| Skærmtype | LED-baggrundsbelyst LCD-skærm / TFT aktiv matriks - Smart monitor |
| Paneltype | VA |
| Lysstyrke | 350 cd/m² |
| Kontrastforhold | 2500:1 |
| Kurvet skærm | 1000R |
| HDR-certificering | VESA DisplayHDR 600 |
| Formatforhold | 16:9 |
| Farvespektrum | DCI 95% (Typ), 88% (Min) |
| Energiklasse (HDR) | Klasse G |
| Indbygget Højtalere | Ja |
| Interface | 2 x HDMI 2.1 (HDCP 2.2) | DisplayPort 1.4 | Hovedtelefoner | USB 3.0 | LAN |
| Justeringer til display-position | Højde, pivot (rotering), drejbar, tilt |
| Udstyr inkluderet | DisplayPort kabel, Fjernbetjening |
| Mål med stander (BxHxD) | 615.8 x 578.3 x 311.1 mm |
| Mål uden stander (BxHxD) | 615.8 x 384.4 x 165.6 mm |
| Sæt-vægt med fod | 6.4 kg |
| Sæt-vægt uden fod | 4.5 kg |
| Farve | Sort |
| General | |
|---|---|
| Adaptive-Sync Technology | AMD FreeSync Premium Pro |
| Aspect Ratio | 16:9 |
| Brightness | 350 cd/m² |
| Built-in Devices | USB hub, Wi-Fi, Bluetooth 5.2 adapter |
| Color | Black |
| Color Gamut | 95% DCI |
| Color Support | 1 billion colors |
| Contrast Ratio | 2500:1 |
| Curved Screen | Yes (1000R) |
| Diagonal Size | 27" |
| Dimensions (WxDxH) | 61.58 cm x 31.11 cm x 57.83 cm - with stand |
| Display Type | LED-backlit LCD monitor / TFT active matrix - Smart monitor |
| Energy Class | Class F |
| Energy Class (HDR) | Class G |
| Energy Consumption per Year | 38 kWh |
| Features | Game mode, ConnectShare, Flicker Free technology, Image Size, Factory Calibration, Eye Saver Mode, Factory Calibration Report, DLNA, 3-sided bezeless, Auto Source Switch+, Adaptive Picture, Ultrawide Game View, Tap View, Remote Access, Sound Mirrorin |
| Gaming | Yes |
| HDR Certification | DisplayHDR 600 |
| HDR Format | HDR600 |
| Horizontal Viewing Angle | 178 |
| Native Resolution | QHD 2560 x 1440 at 240 Hz |
| Operating System | Tizen |
| Panel Type | VA |
| Response Time | 1 ms (gray-to-gray) |
| Vertical Viewing Angle | 178 |
| Weight | 6.4 kg |
| Audio | |
| Type | Speakers |
| Connectivity | |
| Interfaces | 2 x HDMI 2.1 (HDCP 2.2) | DisplayPort 1.4 | Headphones | USB 3.0 | LAN |
| Mechanical | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Height Adjustment | 120 mm |
| Rotation Angle | 184 |
| Swivel Angle | 30 |
| Tilt Angle | -9/+13 |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Cables Included | DisplayPort cable |
| Compliant Standards | VESA DPMS, HDCP 2.2 |
| Included Accessories | Remote control |
| Power | |
| Input Voltage | AC 100-240 V |
| Power Consumption (Typical) | 26 Watt |
| Power Consumption HDR (On mode) | 61 kWh/1000h |
| Power Consumption SDR (On mode) | 26 kWh/1000h |
| Software / System Requirements | |
| Included Software | Microsoft 365, Xbox app, SmartThings, Samsung TV Plus, Google Duo, Bixby Voice Assistant, Apple AirPlay 2, Apple TV+ |
| Dimensions & Weight | |
| Dimensions & Weight Details | With stand - width: 61.58 cm - depth: 31.11 cm - height: 57.83 cm - weight: 6.4 kg | Without stand - width: 61.5 cm - depth: 16.56 cm - height: 38.44 cm - weight: 4.5 kg |
| Dimensions & Weight (Shipping) | |
| Shipping Depth | 46.1 cm |
| Shipping Height | 21.4 cm |
| Shipping Weight | 8.8 kg |
| Shipping Width | 68.8 cm |
| Environmental Parameters | |
| Humidity Range Operating | 10 - 80% (non-condensing) |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 10 °C |