Product no 1000777843
Model RF65A96768A/EG
Brand
Go to brand's website
EAN 8806094674460
Weight 162 kg
| Produktbeskrivelse | Samsung RF65A96768A - køleskab/fryser - frans dør-bundfryser - fritstående - ren hvid/ren marine |
| Produkttype | Køleskab/fryser - frans dør-bundfryser |
| Energiklasse | Klasse E |
| Energiforbrug pr. år | 368 kWt |
| Nettokapacitet ialt | 647 liter |
| Køleskabs nettokapacitet | 397 liter |
| Frysers nettokapacitet | 250 liter |
| Fryserstjerner | **** |
| Klimaklasse | SN-N-ST-T |
| Model | Fritstående |
| Display | LCD - bag døren |
| Farve | Ren hvid/ren marine, urbane sølvsider |
| Dør kvantitet | 4 |
| Automatisk afrimning | Ja |
| Køletype | Frostfri |
| Frysningskapacitet | 12 kg/24t |
| Beholder | Vanddispenser, isdispenser |
| Ismaskine | Dual Ice Maker |
| Spænding | 220 - 240 V / 50 Hz |
| Dimensioner (B x D x H) | 91.2 cm x 72.3 cm x 182.5 cm |
| Vægt | 152 kg |
| Producentgaranti | 2 år |
| General | |
|---|---|
| Automatic Defrost | Yes - freezer, refrigerator, variable temperature compartment |
| Climate Class | SN-N-ST-T |
| Color | Clean white/clean navy, urban silver sides |
| Cooling Type | Frost free |
| Door Open Alarm | Yes |
| Doors Qty | 4 |
| Energy Class | Class E |
| Energy Consumption per Year | 368 kWh |
| Form Factor | Freestanding |
| Freezer Net Capacity | 250 liters |
| Freezer Rating | **** |
| Handle Design | Recessed |
| Ice Cube Container Capacity | 3.1 kg |
| Interior Lighting Features | Top & side LED lighting |
| Inverter Motor | Yes |
| Noise Class | C |
| Noise Level | 37 dB(A) |
| Product Type | Refrigerator/freezer - french door bottom freezer |
| Productivity | 2.8 kg of ice in 24 hours |
| Refrigerator Category | Refrigerator-freezer |
| Refrigerator Net Capacity | 397 liters |
| Special Features | Metal Cooling, No Frost+, Triple Cooling |
| Total Net Capacity | 647 liters |
| Wi-Fi Enabled | Yes |
| Refrigerator Features | |
| In Door Storage | Yes |
| Refrigerator Door Compartments Qty | 6 |
| Refrigerator Drawers Qty | 2 |
| Refrigerator Interior Lighting | Yes |
| Refrigerator Shelves / Drawers Details | 1 x crisper drawer - Crisper+ | 1 x meat drawer - FlexCrisper | 3 x shelf - adjustable |
| Refrigerator Shelves Qty | 4 |
| Freezer Features | |
| Fast Freeze | Yes |
| Freezer Compartment / Zone Details | 15 liters - rating: ** | 1 x CoolSelect Plus zone - 125 liters |
| Freezer Door Compartments Qty | 6 |
| Freezer Drawers Qty | 2 |
| Freezer Interior Lighting | Yes |
| Freezer Shelves / Drawers Details | 4 x shelf - slide-out |
| Freezer Shelves Qty | 4 |
| Freezing Capacity | 12 kg/24hrs |
| Ice & Water | |
| Dispenser | Water dispenser, ice dispenser |
| Dispenser Details | Flavor infuser, Beverage Center |
| Ice Cube Maker | |
| Ice | Cubed, crushed |
| Ice Maker | Dual Ice Maker |
| Display | |
| Display Location | Behind the door |
| Type | LCD display |
| Settings, Controls & Indicators | |
| Control Location | Inside |
| Hidden Control Panel | Yes |
| Miscellaneous | |
| Compliant Standards | BPA-free, Directive 2019/2016/EU, Directive 2019/2019/EU |
| Included Accessories | Ice scoop | Egg tray |
| Power | |
| Voltage | 220 - 240 V / 50 Hz |
| Dimensions & Weight | |
| Depth | 72.3 cm |
| Dimensions Details | Depth without door: 61 cm | Width with door open: 147.2 cm | Height without door: 179.7 cm | Depth with door open 90°: 109.3 cm |
| Height | 182.5 cm |
| Weight | 152 kg |
| Width | 91.2 cm |
| Dimensions & Weight (Shipping) | |
| Depth (Shipping) | 77.6 cm |
| Height (Shipping) | 197 cm |
| Weight (Shipping) | 162 kg |
| Width (Shipping) | 97.2 cm |
| Manufacturer Warranty | |
| Warranty | 2 years |
| Warranty Details | 20-year compressor warranty |