Product no 993288858
Model SV431DPDDUA2
Brand StarTech.com
EAN 0065030867863
Weight 1.75 kg
| Produktbeskrivelse | StarTech.com DisplayPort KVM - 4 port - 4K 60Hz - Dual Monitor KVM - DisplayPort Switch - KVM DisplayPort - Desktop KVM Switch (SV431DPDDUA2) - KVM / audio / USB switch - 4 porte - monterbar på stativ |
| Enhedstype | KVM / audio / USB switch - 4 porte |
| Pakningstype | Monterbar på stativ |
| Undertype | KVM |
| Porte | 4 x KVM / audio / USB |
| Antal KVM-brugere | 1 lokalbruger |
| Effekt | AC 120/230 V |
| Dimensioner (B x D x H) | 21.59 cm x 12.7 cm x 6.35 cm |
| Vægt | 1.2 kg |
| Farve | Sort |
| Lokalisering | Australien, Japan, New Zealand, United Kingdom, Europa, Nordasien |
| Producentgaranti | 2 års garanti |
| General | |
|---|---|
| Device Type | KVM / audio / USB switch - 4 ports |
| Enclosure Type | Desktop, rack-mountable |
| Keyboard / Mouse Interface | USB |
| KVM Local Users Qty | 1 local user |
| Max Resolution | 3840 x 2160 @ 60 Hz |
| Ports | 4 x KVM / audio / USB |
| Status Indicators | Port status, power |
| Subtype | KVM |
| Expansion / Connectivity | |
| Interfaces | 2 x DisplayPort output | 1 x audio output mini-jack | 1 x microphone output mini-jack | 2 x USB 2.0 Type A | 2 x keyboard (USB) / mouse (USB) Type A | 4 x USB 2.0 input Type B | 8 x DisplayPort input | 4 x audio input mini-jack | 4 x microphone input |
| Power | |
| Power Consumption Operational | 18 Watt |
| Power Device | External power adapter |
| Power Provided | DC 12 V - 1.5 A |
| Voltage Required | AC 120/230 V |
| Miscellaneous | |
| Color | Black |
| Compliant Standards | FCC, RoHS |
| Included Accessories | 4 rubber feet |
| Localization | Australia, Japan, New Zealand, United Kingdom, Europe, North Asia |
| Dimensions & Weight | |
| Depth | 12.7 cm |
| Height | 6.35 cm |
| Weight | 1.2 kg |
| Width | 21.59 cm |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 2 years |
| Environmental Parameters | |
| Humidity Range Operating | 0 - 80% |
| Max Operating Temperature | 40 °C |
| Max Storage Temperature | 60 °C |
| Min Operating Temperature | 0 °C |
| Min Storage Temperature | -10 °C |
.jpg)