Product no 998084356
Model TD2423
Brand ViewSonic
EAN 0766907008654
Weight 6.89 kg
| Produktbeskrivelse | ViewSonic TD2423 - LED-skærm - Full HD (1080p) - 24" |
| Enhedstype | LED-baggrundsbelyst LCD-skærm - 24" - touchscreen |
| Energiklasse | Klasse D |
| Egenskaber | Touch-screen, USB 2.0 hub |
| Paneltype | VA |
| Formatforhold | 16:9 |
| Standard opløsning | Full HD (1080p) 1920 x 1080 ved 75 Hz |
| Pixel Pitch | 0.272 mm |
| Lysstyrke | 250 cd/m² |
| Kontrastforhold | 3000:1 / 20000000:1 (dynamisk) |
| Responstid | 7 ms (grå-til-grå med overdrive) |
| Farve support | 16,7 millioner farver (8-bit) |
| Farvespektrum | 104% sRGB, 72% NTSC |
| Input-stik | HDMI, DVI-D, VGA |
| Justeringer til display-position | Tilt |
| Skærmbelægning | 7H Hard Coating |
| Spænding | AC 120/230 V (50/60 Hz) |
| Dimensioner (B x D x H) - med stander | 57.1 cm x 10.1 cm x 34.8 cm |
| Vægt | 5.2 kg |
| Miljømæssige standarder | ENERGY STAR kvalificeret EPEAT Silver |
| Overensstemmelsesstandarder | FCC Klasse B-certificeret, BSMI, ICES-003, CB, CCC, RoHS, WEEE, PSE Mark, cTUVus, REACH, CEC, UkrSEPRO, ERP, CECP, EAC, China Energy Label, China RoHS, RCM, GEMS, CE/EMC, Mexico Energy label, Mexico CoC |
| General | |
|---|---|
| Aspect Ratio | 16:9 |
| Backlight Technology | LED backlight |
| Brightness | 250 cd/m² |
| Built-in Devices | USB 2.0 hub |
| Color Gamut | 104% sRGB, 72% NTSC |
| Color Support | 16.7 million colors (8-bit) |
| Contrast Ratio | 3000:1 / 20000000:1 (dynamic) |
| Diagonal Size | 24" |
| Dimensions (WxDxH) | 57.1 cm x 10.1 cm x 34.8 cm - with stand |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class D |
| Features | Glossy, scratch-resistant, Flicker Free technology, glove touch mode, Blue Light Filter technology, Eye-Care Technology, 8-bit(6-bit + Hi-FRC) Color Depth, 72% NTSC color gamut |
| Horizontal Refresh Rate | 24 - 82 kHz |
| Horizontal Viewing Angle | 178 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 75 Hz |
| Panel Type | VA |
| Pixel Pitch | 0.272 mm |
| Response Time | 7 ms (gray-to-gray with overdrive) |
| Screen Coating | 7H Hard Coating |
| Vertical Refresh Rate | 50 - 75 Hz |
| Vertical Viewing Angle | 178 |
| Viewable Size | 23.6" |
| Weight | 5.2 kg |
| Audio | |
| Output Power / Channel | 2 Watt |
| Type | Speakers - stereo |
| Input | |
| Movement Detection Technology | Infrared |
| Type | Touchscreen - touchscreen |
| Connectivity | |
| Interfaces | VGA | DVI-D | HDMI | 2 x USB 2.0 downstream (Type A) | USB 2.0 upstream (Type B) | Audio line-in (mini-jack) | Audio line-out (mini-jack) |
| Mechanical | |
| Display Position Adjustments | Tilt |
| Tilt Angle | -22/+38 |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Backlight Life | 40,000 hours |
| Cables Included | 1 x HDMI cable | 1 x USB type A to USB type B cable | 1 x audio cable - 1.5 m |
| Compliant Standards | FCC Class B certified, BSMI, ICES-003, CB, CCC, RoHS, WEEE, PSE Mark, cTUVus, REACH, CEC, UkrSEPRO, ERP, CECP, EAC, China Energy Label, China RoHS, RCM, GEMS, CE/EMC, Mexico Energy label, Mexico CoC |
| Features | Security lock slot (cable lock sold separately), VESA interface support |
| Security Slot Type | Kensington security slot |
| Power | |
| Input Voltage | AC 120/230 V (50/60 Hz) |
| Power Consumption (Typical) | 15.5 Watt |
| Power Consumption SDR (On mode) | 14 kWh/1000h |
| Power Consumption Stand by | 0.5 Watt |
| Software / System Requirements | |
| OS Required | Apple MacOS, Linux, Android, Google Chrome OS, Microsoft Windows 7 / 8.1 / 10 |
| Dimensions & Weight | |
| Dimensions & Weight Details | Without stand - width: 57.1 cm - depth: 6.1 cm - height: 34.8 cm - weight: 4.7 kg | With stand - width: 57.1 cm - depth: 10.1 cm - height: 34.8 cm - weight: 5.2 kg |
| Dimensions & Weight (Shipping) | |
| Shipping Depth | 16.6 cm |
| Shipping Height | 42.2 cm |
| Shipping Weight | 7 kg |
| Shipping Width | 64.5 cm |
| Environmental Parameters | |
| Humidity Range Operating | 20 - 90% (non-condensing) |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 0 °C |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
| ENERGY STAR Version | 8.0 |
| EPEAT Compliant | EPEAT Silver |