Product no 994879722
Model TD2760
Brand ViewSonic
EAN 0766907002775
Weight 7.88 kg
| Produktbeskrivelse | ViewSonic TD2760 - LED-skærm - Full HD (1080p) - 27" |
| Enhedstype | LED-baggrundsbelyst LCD-skærm - 27" - touchscreen |
| Energimærke QR-kode URL | Https://eprel.ec.europa.eu/qr/384384 |
| Energiklasse | Klasse E |
| Egenskaber | Touch-screen, USB 3.1 Gen 1 hub |
| Paneltype | MVA |
| Formatforhold | 16:9 |
| Standard opløsning | Full HD (1080p) 1920 x 1080 ved 60 Hz |
| Lysstyrke | 230 cd/m² |
| Kontrastforhold | 3000:1 / 50000000:1 (dynamisk) |
| Responstid | 6 ms (overdrive), 12 ms (typisk) |
| Farve support | 16,7 millioner farver (6-bit) |
| Input-stik | HDMI, VGA, DisplayPort |
| Justeringer til display-position | Højde, tilt |
| Skærmbelægning | 6H Hard Coating |
| Spænding | AC 120/230 V (50/60 Hz) |
| Dimensioner (B x D x H) - med stander | 66 cm x 23.9 cm x 44.3 cm |
| Vægt | 7.9 kg |
| Miljømæssige standarder | ENERGY STAR kvalificeret |
| Overensstemmelsesstandarder | CB, CE/EMC, Mexico Energy label, Mexico CoC |
| General | |
|---|---|
| Aspect Ratio | 16:9 |
| Backlight Technology | LED backlight |
| Brightness | 230 cd/m² |
| Built-in Devices | USB 3.1 Gen 1 hub |
| Color Support | 16.7 million colors (6-bit) |
| Contrast Ratio | 3000:1 / 50000000:1 (dynamic) |
| Diagonal Size | 27" |
| Dimensions (WxDxH) | 66 cm x 23.9 cm x 44.3 cm - with stand |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class F |
| Features | SuperClearMVA, SuperClear, Eco-Mode, Projected Capacitive Touch (PCT) technology |
| Horizontal Refresh Rate | 15 - 90 kHz |
| Horizontal Viewing Angle | 178 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
| Panel Type | MVA |
| Response Time | 6 ms (overdrive), 12 ms (typical) |
| Screen Coating | 6H Hard Coating |
| Vertical Refresh Rate | 50 - 76 Hz |
| Vertical Viewing Angle | 178 |
| Weight | 7.9 kg |
| Audio | |
| Output Power / Channel | 2 Watt |
| Type | Speakers - stereo |
| Input | |
| Movement Detection Technology | Projected capacitive |
| Type | Touchscreen - touchscreen |
| Connectivity | |
| Interfaces | VGA | DisplayPort | 2 x USB 3.1 Gen 1 downstream (Type A) | USB 3.1 Gen 1 upstream (Type B) | Audio line-in (mini-jack) | Headphones (mini-jack) | HDMI |
| Mechanical | |
| Display Position Adjustments | Height, tilt |
| Height Adjustment | 320 mm |
| Tilt Angle | -4/+90 |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Backlight Life | 30,000 hours |
| Cables Included | 1 x audio cable | 1 x VGA cable | 1 x HDMI cable | 1 x USB cable |
| Compliant Standards | CB, CE/EMC, Mexico Energy label, Mexico CoC |
| Features | Security lock slot (cable lock sold separately), Dual Hinge stand |
| Security Slot Type | Kensington security slot |
| Power | |
| Input Voltage | AC 120/230 V (50/60 Hz) |
| Power Consumption (Typical) | 32 Watt |
| Power Consumption SDR (On mode) | 23 kWh/1000h |
| Power Consumption Stand by | 0.3 Watt |
| Software / System Requirements | |
| OS Required | Linux Kernel 3.x, Microsoft Windows 7 / 8 / 10, Android 6.0 (Marshmallow), Linux Kernel 4.x, Android 7.0 (Nougat) |
| Dimensions & Weight | |
| Dimensions & Weight Details | With stand - width: 66 cm - depth: 23.9 cm - height: 44.3 cm - weight: 7.9 kg | Without stand - width: 66 cm - depth: 5.8 cm - height: 41.1 cm - weight: 5.5 kg |
| Dimensions & Weight (Shipping) | |
| Shipping Depth | 20.4 cm |
| Shipping Height | 52.5 cm |
| Shipping Weight | 10.2 kg |
| Shipping Width | 75.3 cm |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |